Hastons in Court - The Good, The Bad, and the Ugly
Links will be activated when the posts have been published.
(From TSLA – Van Buren County, TN MF Roll #14)
Year of 1850
| Page | Name | Description |
| 292 | James A. Haston | J.P. – county court (January term) |
| 294 | James A. Haston | J.P. – county court (Tuesday session of January term) |
| 296 | W.B. Haston | Appointed as judge for the May 1850 elections in the 4th district. |
| James A. Haston | J.P. – county court (adjournment of January term) This appears to be the personal signature of Jas. A. Hastin. He spelled his last name “Hastin.” | |
| 297 | James A. Haston | Appointed to serve on the jury for the May 1850 circuit court. |
| H. Shackleford | Presumably, “Harrison Shackleford” was in the 7th district at this time. If so, he was probably an ancestor of Sarah Ophelia Colley (known popularly by the name “Minnie Pearl”). | |
| 298 | W.B. Haston’s old house | 2nd class road from W.B. Haston’s old house on to Abijah Crain’s. |
| 303 | William C. Haston Montgomery G. Haston | Elected as constable in the 3rd district. Montgomery G. Haston was one of his securities. |
| 304 | William C. Haston Montgomery G. Haston | These men signed for the proceedings associated with William C. Haston’s election to the office of constable for the 3rd district. |
| W. C. Haston M. G. Haston | Securities for Edmon Seals, elected constable for the 4th district. | |
| 307 | W.B. Haston | He and others on a jury to lay off and mark out a road from Wm. L. Mitchell’s on to intersect the old road near John W. Riddle’s old place on the mountain. |
| 308 | J.A. Haston | As a justice of the peace, he and others entered into a new bond required by law. |
| 310 | James A. Haston | J.P. – county court (adjournment of April term) This appears to be the personal signature of Jas. A. Hastin. He spelled his last name “Hastin.” |
| 311 | James A. Haston | J.P. – county court (June term) |
| 312 | W.B. Haston | Appointed to serve on the August 1850 jury, presumably for the circuit court. |
| James A. Haston | J.P. – county court (July term) | |
| 313 | W.D. Haston | On the crew for a 2nd-class road from Spencer onto Samuel Mattheis’ mill place. Note: The second initial was clearly a “D” in the text of the minutes. This was probably “William Dillard Haston,” oldest son of Willie B. and Tamsey Austin Hsaton. See also page 335. |
| 314 | William C. Haston | Resigned as constable for the 3rd district. |
| 318 | James A. Haston | J.P. – county court (adjournment of September term). This appears to be the personal signature of Jas. A. Hastin. He spelled his last name “Hastin.” |
| James A. Haston | J.P. – county court (October term) | |
| 319 | William C. Haston | Appointed to the December 1850 jury, presumably for the circuit court, to represent the 3rd district. |
| M.G. Haston | On a crew for a 2nd class road from the top of the mountain near the two-mile post to the south side of the branch near Denny’s old still house place. | |
| 320 | Sparta-Pikeville turnpike | Reference to the turnpike road leading from Sparta to Pikeville. |
| Road to the mouth of Cane Creek | 2nd-class road from the Wm. Denny, Sr. place to the mouth of Cane Creek. | |
| Road to ford of Caney Fork | Road from the mill near Joseph Stipes’ passing Fines E. Plumlee to the ford of the river be disannulled. | |
| Arthur Mitchell | Farm hands from Arthur Mitchell’s farm assigned to road crew – from the mill near Joseph Stipes to the forks of the road near William Denney, Senior’s. – 2nd class road. | |
| 322 | James A. Haston | Security for Seth Wright as elected constable for the 7th district. |
| 323 | James A. Haston | J.P. – county court (November term) |
| 324 | James A. Haston | Ordered to have some repairs done to the justice bar of the courthouse. |
| James A. Haston | J.P. – county court (adjournment of November term) This appears to be the personal signature of Jas. A. Hastin. He spelled his last name “Hastin.” | |
| Road from the ford of Cane Creek to Robert Gamble’s | 2nd class road from the ford of Cane Creek near Joseph Moore’s to the mouth of Robbert Gamble’s lane. | |
| 325 | Road to Cane Creek | Order to change the Cane Creek road so as to leave 250 yard from the college gate. Note: This apparently started on top of the mountain near Burritt College. |
| James A. Haston | Appointed to a jury of view to change the road near where M.T. Gillentine formerly lived. | |
| 326 | Thomas & Margrt Creely or Crawley? | Discussion regarding the death of these persons. Margrt was the wife of Thomas. He died on July 1, 1843, and she died on December 5, 1844 (appears to be 1844, but second the last number is blotched). |
Year of 1851
| Page | Name | Description |
| 327 | James A. Haston | J.P. – county court (January term) |
| M.G. Haston | Appointed to serve in April 1851, presumably on the jury of the circuit court, representing the 3rd district. | |
| James A. Haston | Appointed to serve in April 1851, presumably on the jury of the circuit court, representing the 7th district. | |
| 328 | James A. Haston | Appointed to be a revenue officer for the 7th district. |
| Road at Crain’s Gate | Road crossing the Pikeville road at Crain’s long gate and running by the __ ___ and intersecting the same at his stable. | |
| 329 | Arthur Mitchell | Released of thirty-five cents on tax. |
| James A. Haston | Appointed as coroner. | |
| 330 | W.B. Haston’s place | 2nd class road from the forks of the road near Gamble’s to the ford of Cane Creek above W.B. Haston’s. |
| 331 | James A. Haston | J.P. – county court (Tuesday morning of January term) |
| Arthur Mitchell | Hands of his farm appointed to a road crew, from Dry Branch to Wm. Denney’s old house. | |
| 334 | Road from Denney’s old still house | 2nd class road from Denney’s old still house on the side of the mountain to Wm. Denney’s __ cross road at the foot of the mountain. |
| 335 | David McHaston | On road crew from Camp Ford on Cane Creek to the foot of the mountain above Birden Wheeler. |
| Wm. D. Haston James W. Haston | Attached to John Vrack Road. Note: By comparing the “D.” in “Wm. D. Haston” to other capital “D’s” on this page, this seems to clearly be “Wm. D. Haston.” This was probably William Dillard Haston, the oldest son of Willie B. and Tamsey Austin Haston. See also page 313. | |
| James A. Haston | Voted in favor of John Brock’s appeal for some allowance for his cost as overseer of his road crew. | |
| 336 | James A. Haston | J.P. – county court (adjournment of January term) This appears to be a personal signature of Jas. A. Hastin. He spelled his last name “Hastin.” |
| James A. Haston | J.P. – county court (February term) | |
| 337 | James A. Haston | J.P. – county court (adjournment of February term) This appears to be a personal signature of Jas. A. Hastin. He spelled his last name “Hastin.” |
| 338 | James A. Haston | J.P. – county court (March term) |
| Road to the mouth of Cane Creek | 2nd class road from the crossroads near Wm. Denney’s to the mouth of Cane Creek. | |
| 339 | M.G. Haston | On crew for 2nd class road from the top of the mountain near the 2-mile post to the south side of the branch near Denney’s old still house. |
| James A. Haston | J.P. – county court (April term) | |
| 343 | Isaac Haston | On a crew for a 2nd-class road – probably in Sparkmantown area. |
| Wm. C. Haston David McHaston David Haston’s lane | Wm. C. Haston to oversee a 3rd class road from David Moore’s to David Haston’s lane. David McHaston (older brother of Wm. C. Haston) was appointed to that crew. | |
| 344 | Town of Spencer incorporation | Citizens of the town of Spencer present a petition for the incorporation of the town with a mayor and aldermen, which is granted. Spencer was located in a 50-acre tract. |
| 345 | James A. Haston | Voted for the incorporation of Spencer. |
| James A. Haston | J.P. – county court (adjournment of April term) This appears to be a personal signature of Jas. A. Hastin. He spelled his last name “Hastin.” | |
| 346 | James A. Haston | J.P. – county court (May term) |
| David Haston | Appointed to jury duty for the August 1851 circuit court, from the 3rd district. | |
| 347 | Isaac Haston | Lived at the break of the mountain – 2nd class road from Spencer to there, and Isaac Haston was on that crew. |
| James A. Haston | J.P. – county court (adjournment of May term) This appears to be a personal signature of Jas. A. Hastin. He spelled his last name “Hastin.” | |
| James A. Haston | J.P. – county court (June term) | |
| 348 | James A. Haston | J.P. – county court (adjournment of June term) This appears to be a personal signature of Jas. A. Hastin. He spelled his last name “Hastin.” |
| James A. Haston | J.P. – county court (July term) | |
| Wm. C. Haston’s road | David Moore and his road hands were attached to Wm. C. Haston’s road (probably the road that Wm. C. Haston was appointed to oversee). | |
| Blunt Haston | Ordered that a “road be established from the corner of the college lot following the Blunt Haston road to a place known by the narrows thing following a __ direction of a __ __ made by Solomon Reese, an that the Reese Road from the junction to college hill be disannulled.” Question: Who was “Blunt Haston?” Was this the middle name for W.B. Haston? Was his name “Wiley Blount Haston?” A militia listing for 1828 in White County mentions a “Blount Hasting.” | |
| 349 | David McHaston | On a road crew from the top of the mountain near Aron Seitz to James B. Myars’ – 2nd class road. Note: This July 1851 reference appears to be the last mention of David McHaston in the Van Buren County, TN court minutes. David McHaston moved to Missouri at some point shortly after this time. |
| 350 | Road near the Big Spring | 2nd class road from the middle of the old near G.W. Sparkman’s on to the old road near the Big Spring. |
| 351 | Road from Camp’s Ford on Cane Creek | 2nd class road from Camp’s ford on Cane Creek on to the foot of the mountain above Col. Wheeler’s. |
| William Denney | His death was recorded in court. | |
| James A. Haston | J.P. – county court (September term) | |
| 352 | William C. Haston William Denney, deceased | William C. Haston and others related to William Denney, Sr. came to court and presented a petition to sell (not divide) property owned by Wm. Denney Sr. He owned about 238 acres (where he lived) when he died, plus 4689 acres on the mountain. He also owned four slaves. Note: William C. Haston married Jane Denney, the daughter of William Denney, Sr. |
| William C. & Jane Haston | “William C. Haston & wife Jane.” | |
| The court agreed to sell Wm. Denney’s lands & slaves | The court agreed to sell the lands and slaves of Wm. Denney Sr. & Joseph Cummings appointed to lead that process. | |
| 353 | M.G. Haston | 2nd class road from the top of the mountain to Denney’s old still house – M.G. Haston on that road crew. This is now September 1851, and it is the last time that M.G. Haston appears in these county court minutes until April 1859, except for a January 1854 reference to him having been involved in an affray case. The 1860 census indicates that two children had been born to Rachel and him…in Georgia…sometime in the mid to late 1850s. It is interesting that David McHaston apparently left Van Buren County at about this time. See page 349. |
| 355 | W.D. Haston | Name crossed off a road crew list. This was probably William Dillard Haston, son of W.B. Haston. |
| W.C. Haston | Attached to a road crew. | |
| 357 | W.B. Haston W.D. Haston | On a road crew, working under James Durham. W.B. was the father of W.D. Haston |
| Road from the ford of Cane Creek to Denney’s. | Milton Gamble appointed to oversee the 2nd class road from the ford of Cane Creek near Abijah Crain’s on to the crossroads near Denney’s. | |
| Road from Camp’s Ford on Cane Creek. | 2nd class road from Camp’s ford on Cane Creek on to Gamble’s land. | |
| 358 | James A. Haston | J.P. – county court (November term) |
| Wm. Denney’s estate report | Joseph Cummings brings a report of William Denney Sr.’s estate into court. | |
| 360 | Date of William Denney’s death | William Denney, Sr., died on October 4, 1851. |
| James A. Haston | J.P. – county court (December term) | |
| James A. Haston | J.P. – county court (adjournment of December term) This appears to be a personal signature of Jas. A. Hastin. He spelled his last name “Hastin.” |
Year of 1852
Year of 1853
| Page | Name | Description |
| 399 | James A. Haston | J.P. – county court (January term) |
| James Haston | 2nd class road from the ford of Caney Fork near Warren’s mills on to intersect the Pikeville Road at the foot of the mountain – James Haston on that crew. | |
| 400 | Isaac Haston’s place | 2nd class road from the top of the mountain at Isaac Haston’s to the branch at Denney’s old still house place. |
| W.B. Haston | Appointed as revenue commissioner for 4th district. | |
| James A. Haston | Appointed as revenue commissioner for 7th district. | |
| 403 | James A. Haston | As Justice of the Peace, he handled the case of the State vs. Thomas Stipe and J.P. Denney (affray). |
| James M. Haston | State vs. James M. Haston and A.L. Trogden (affray), handled by James Durham, Esquire. | |
| 404 | W.C. Haston | On a crew for a 2nd class road from Spencer on to the ___ house & ___. |
| 406 | W.B. Haston | Reported that he had received no money for the last year __ under the account per the punishment of small offenses.” It appears that he wrote his signature at the end of this entry in the court minutes. |
| 407 | W.B. Haston | He and others appointed to examine the situation of Jesse Crain’s mind and report instantly whether he be an ___ or a lunatic. |
| W.B. Haston | Jesse Crain was determined to be a lunatic, as per the men (W.B. Haston and others) who were assigned to report his condition. | |
| 413 | Isaac Haston | 2nd class road from Spencer to the __ mile post on the … to Sparta. Isaac Haston was one of the road hands. |
| Note: The following page should be 416, but there is a page numbering error. It reads “406” instead of 416. | ||
| 406 | 2nd class road from Denney’s crossroads to Denney’s old still house… | |
| Note: The page numbering error on the previous page is corrected beginning with this next page. | ||
| 417 | Isaac T. Haston | He and others were ordered to investigate Glap__ Stipe’s mind and report at the June term whether she is a lunatic or not. |
| 423 | James A. Haston | J.P. – county court (July term) |
| 424 | James A. Haston W.B. Haston | They voted in the affirmative for what appears to have been the incorporation of the town of Spencer. |
| 428 | Report on William Denney’s estate | Joseph Cummings made his report on the estate settlement of William Denney, Sr |
| David Haston | Appointed to be an election judge for the 3rd district in the August 1853 elections. | |
| W.B. Haston | Appointed to be an election judge for the 4th district in the August 1853 elections. | |
| 429 | Death of Thomas Shockley | Thomas Shockley had died, and Sarah Shockley was appointed to oversee the estate. |
| Spencer road to Durham’s and Craine’s | 2nd class road from the Spencer Road to Durham’s shop on to Abijah Crane’s. | |
| 430 | James A. Haston W.B. Haston | J.P. – county court (October term) |
| 432 | Abraham Trogdon | Hands of Abraham Trogdon’s farm were appointed to a road crew. |
| James A. Haston | Had served as a road overseer since the passage of some Act of the TN General Assembly. | |
| 433 | James A. Haston | Paid $20 for repairs on the jail for which he had paid from personal funds. |
| 435 | Isaac Haston | 2nd class road from Spencer on to the two-mile post near Isaac Haston. He (Isaac Haston) was a member of this road crew. |
| 436 | Wm. C. Haston David Haston’s lane | Appointed as a road overseer for the 2nd-class road from David Moore’s shop to the south end of David Haston’s lane. He had held this position previously. |
| 437 | Pikeville Road at Gamble’s land | 2nd class road from Jesse Dodson’s to the Pikeville Road at Gamble’s land. |
Year of 1854
If you appreciated this article, please share it with others who might also enjoy it.
Facebook
Twitter
Pinterest
Email
Print
