1811-1815 Tax Book - Cane Creek & Caney Fork Militia District
Important Notes:
Page numbers are .pdf page numbers from the CD, White Co, TN Deeds.
Transcribed spellings may not be accurate in every case, due to the difficulty of reading the original text.
If you have information to correct identities of these people or spellings of these names, please contact: Info@DanielHaston.blog
1811 White County, TN Tax List - Cane Creek & Caney Fork Area
1811
Pages 7-9
Captain Isaac Pruett
Esquire: (Not Indicated)
Occupant | Acreage | Situation | |
Adkinson (Anderson?), John | |||
Brown, William | 267 | Cane Creek by entry | |
Brown, Joseph | |||
Brown, Isaac | 100 | Cane Creek by grant | |
Bowen, Charles | |||
Bowen, Arthur | |||
Briggs, John | |||
Boyd, Margaret | 100 | Cane Creek by entry | |
Bowman, William | 94 | Cane Creek by entry | |
Brock, John | |||
Cate, Isaac | |||
Crane, Dozier | 100 | Cane Creek by grant | |
Crane, William | 20 | Cane Creek by entry | |
Cummings, David | |||
Clements, Richard | |||
Carter, Peter | |||
Crane, Stephen | 100 | Cane Creek by grant | |
Cummings, Joseph | 150 | Caney Fork by grant | |
Cummings, John | 80 | Caney Fork by entry | |
Crane, Abijah | 50 | Cane Creek by entry | |
Denton, Benjamin | 50 | Caney Fork by entry | |
Denton, Samuel | 202 | Caney Fork by entry | |
Denton, Abraham | |||
Dodson, Gibbons | |||
Foster, William | 30 | Caney Fork by entry | |
Griggs, John | 57 | Caney Fork by entry | |
Goudges, Thomas | |||
Gourd, James | |||
Gillentine, Nicholas | 139 | Caney Fork by entry | |
Godard, Moses | |||
Hill, Robert | 50 | Caney fork waters by entry | |
Hastin, Daniel | 150 | Big spring by grant | |
Hastin, David | 50 | Caney Fork by grant | |
Hill, James | 50 | Caney Fork by entry | |
Holt, Henry | |||
Hill, John | |||
Holland, Daniel | |||
Hastin, Joseph | |||
Hog, Abraham | |||
Jess, John | |||
Keithley, John Sr. | 50 | Caney Fork by entry | |
Keithley, John | 90 | Caney Fork by entry | |
Keith, Joseph | |||
Mitchell, Charles | 50 | Caney Fork by grant | |
McBride, John | |||
McBride, William | |||
Mayburn, David H. | 50 | Caney Fork by entry | |
Medley, Samuel | |||
Martin, Jesse | |||
Maynor, Drury | 88 | Cane Creek by entry | |
Mitchell, Jacob | 50 | Cane Creek by entry | |
Meek, Thomas | 200 | Caney Fork by entry | |
Medley, John | 100 | Caney Fork by entry | |
Meckery, Richard | |||
Medly, Richard | |||
Medley, John Sr. | 100 | Caney Fork by grant | |
Midkiff, John | 144 | ||
McDaniel, Robert | 28 | Caney Fork by grant | |
McDaniel, John | |||
Medlock, John | |||
Ogle, John | 150 | Caney Fork by grant & entry | |
Ogle, Hercules | 150 | Caney Fork by grant & entry | |
Ogle, Hercules | 180 | Caney Fork by grant | |
Porter, Alexander | |||
Prewit, Isaac | 200 | Caney Fork by entry | |
Robertson, John | 100 | Cane Creek by entry | |
Richardson, John | |||
Shockley, Isaiah | |||
Shockley, William | |||
Steakly, Christian | |||
Stipes, Jacob | 194 | Caney Fork by entry | |
Saunders, Elihu | 70 | Caney Fork by grant | |
Saunders, George | 395 | Caney Fork by grant | |
Smith, Samuel | 100 | Caney Fork by entry | |
Taylor, Abraham | |||
Terry, John | 120 | Cane Creek by grant | |
Woods, John | |||
Winkler, Jeremiah | |||
Woods, Nathan |
1812 White County, TN Tax List - Cane Creek & Caney Fork Area
1812
Pages 41-42
Captain Isaac Pruett
Joseph Smith, Esquire (J.P.)
Occupant | Acreage | Situation | |
Anderson, John | |||
Anderson, Jacob | 270 | ||
Brinlee, Stephen | |||
Bowen, Arthur | |||
Bowen, Charles | |||
Brock, Jesse | 30 | ||
Brock, John | 30 | ||
Briggs, John | 50 | ||
Bose, James (sp?) | |||
Branson, Thomas | |||
Boyd, Margaret | 100 | ||
Brown, William | 267 |
| |
Brown, Isaac | 100 | ||
Bowman, William | 60 | ||
Brewer, Jesse | |||
Bradshaw, John | |||
Bradshaw, Joel | 384 | ||
Brown, Joseph | |||
Creally, James T. | |||
Crane, Stephen | 150 (100?) | ||
Crane, Abijah | 50 | ||
Clements, Richard | |||
Crane, William | 20 | ||
Cates, Isaac | |||
Cowen, Archibald | |||
Elab, Christopher | |||
Evat, John | |||
Foster, William | 30 | ||
Gourd, Stephen | |||
Gourd, James | |||
Griggs, John Sr. | 57 | ||
Griggs, John Jr. | |||
Goudge, Thomas | 30 | ||
Gautham, James | |||
Gillentine, Nicholas | 189 | ||
Hastin, David | 100 | ||
Hastin, Joseph | |||
Holt, Henry | 90 | ||
Hodges, Abner | |||
Hastin, Daniel | 150 | ||
Kitchens, Jesse | |||
Lewis, William | 214 | ||
McBride, John | 25 | ||
Meek, Thomas | 200 | ||
Mitchell, Charles | |||
Mitchell, Charles | [Note: Two identical entries do appear in the record for Charles Mitchell.] | ||
Mitchell, Jacob | 50 | ||
Mitchell, Spence | 169 | ||
Maynor, Drury | 88 | ||
Martin, Jesse | 15 | ||
Ogle, Hercules | |||
Ogle, John | 150 | ||
Ogle, Hercules Jr. | 180 | ||
Ogle, William | |||
Ogle, Hercules | 115 | ||
Prewet, Isaac | 132 | ||
Plumlee, Isaac | 180 | ||
Robertson, John | 60 | ||
Richardson, John | |||
Shockley, William | |||
Shockley | |||
Scoggon, John | 21 | ||
Stipe, Jacob | 144 | ||
Stickly, Christopher | |||
Smith, Samuel | 100 | ||
Scoggon, Jesse | 69 | ||
Therulow, Dery T. (sp?) | |||
Williams, James | 59 | ||
Webb, Mosley | |||
Webb, Edward | |||
Watson, Robert | |||
Woods, Nathan | |||
Wilson, James |
1813 White County, TN Tax List - Cane Creek & Caney Fork Area
1813
Pages 61-63
Captain Isaac Prewitt
Nicholas Gillentine, Esquire (J.P.)
Occupant | Acreage | Situation | |
Anderson (?), John | |||
Anderson, Jacob | 270 | Hickory Valley | |
Akef, Christopher | |||
Beards, Archibald | 41 | Caney Fork | |
Bowen, Charles | |||
Branson, Thomas | |||
Briggs, John | |||
Brinlee, Stephen | |||
Bowen, Arthur | |||
Boyd, Margaret | 100 | Smiths Cove | |
Brewer, Jesse | |||
Brown, William | 167 | Browns Cove | |
Brinlee, Robert | |||
Brock, Jesse | |||
Brown, Joseph | 20 | Smiths Cove | |
Brock, John | 38 | Cane Creek | |
Branson, John | |||
Brown, Isaac | 100 | Ditto | |
Bradshaw, Joel | 384 | Caney Fork & Calfkiller | |
Bradshaw, John | |||
Crane, Abijah | 50 | Cane Creek | |
Crane, William | 20 | Ditto | |
Crane, Dosier T. | 100 | Ditto | |
Crelly, James T. | |||
Crane, Stephen | 105 | Ditto | |
Cline, John | |||
Cates, Isaac | 13 | Ditto | |
Clements, Richard | |||
David, Edward | 35 | mountain | |
Foster, William | 30 | Hickory Valley | |
Gamble, Robert | 123 | Cane Creek | |
Gouge, Thomas | 30 | Ditto | |
Goade, Squire | |||
Griggs, John Sr. | 57 | Smiths Cove | |
Griggs, John Jr. | |||
Grantham, James | |||
Hastin, Daniel | 150 | Big Spring | |
Hastin, Joseph | |||
Hastin, David | 100 | Big Spring | |
Hodge, Abner | |||
Kitchen, Jesse | 28 | Cane Creek | |
Lewis, William | 214 | Hickory Valley | |
McBride, William | 25 | Caney Fork | |
Meeks, Thomas | 200 1/3 | ||
Manard, Drury | 88 | Cane Creek | |
Manard, Jesse | 80 | Ditto | |
Midkiff, John | |||
Mitchell, Spence | 169 | Hickory Valley | |
Mitchell, Jacob | 50 | Big Spring Branch | |
McBride, John | 25 | ||
Ogle, Hercules Sr. | 182 | ||
Ogle, William | |||
Ogle, John | 150 | Cane Creek | |
Ogle, Hercules | 126 3/4 | Cane Creek | |
Plumlee, Isaac | 180 | Caney Fork & Calfkiller | |
Patterson, John | |||
Porter, John | 100 | ||
Porter, Alexander | |||
Prewet, Isaac | 150 | Smiths Cove | |
Richardson, John | |||
Robertson, John | 60 | Cane Creek | |
Reynolds, Joseph | |||
Shockley, William | |||
Smith, Joseph | 133 | Smiths Cove | |
Smith, Samuel | 100 | Ditto | |
Shockley, Isaiah | 100 | Browns Cove | |
Stickly, Christopher | 10 | Smiths Cove | |
Stipe, Jacob | 194 | Cane Creek | |
Shockley, William | |||
Scoggon, Isaac | |||
Scoggon, Jesse | 69 | Hickory Valley | |
Watson, Robert | |||
Woods, Nathan | 40 | Caney Fork | |
Webb, William | |||
Webb, Edward | |||
Wallis, Richard | 40 | Cane Creek | |
Wallis, Francis C. | |||
Winkler, Jeremiah | 10 | mountain above S. Cove | |
Williams, James | 84 | Hickory Valley | |
Vist , Prior | |||
Yeates, George | 25 | Caney Fork |
1814 White County, TN Tax List - Cane Creek & Caney Fork Area
1814
Pages 93-95
Captain Isaac Prewitt
Nicholas Gillentine, Esquire (J.P.)
Occupant | Acreage | Situation | |
Acuff, Christopher | |||
Anderson, Jacob | 270 | Hickory Valley | |
Bowen, Charles | |||
Brock, Jesse | |||
Brewer, Jesse | |||
Brown, Isaac | 100 | Cane Creek | |
Bowen, Arthur | 25 | S. ?. Calfkiller | |
Boyd, Margaret | 100 | Prewit’s Cove | |
Brock, John | 50 | Cane Creek | |
Barton, William | 50 | Ditto | |
Boyten, William | |||
Bradshaw, Joel Jr. | |||
Bradshaw, Joel Sr. | 384 | H. Valley | |
Bradshaw, John | |||
Brinlee, Robert | |||
Crane, Abijah | 50 | Cane Creek | |
Crane, Stephen | 105 | Ditto | |
Cline, John | |||
Crane, William | 20 | Ditto | |
Crane, Dosier T. | 100 | Ditto | |
Cates, Isaac | 13 | Ditto | |
David, Lewis | 35 | N. (North of?) Big Spring | |
Denny, William | 132 | Midkiffs Cove | |
Foster, William | 30 | Hickory Valley | |
Griggs, John Sr. | 75 1/2 | Smiths Cove | |
Griggs, John Jr. | |||
Griggs, George | |||
Glidwell, Mark | |||
Gouge, Thomas | 30 | Cane Creek | |
Grantham, James | |||
Gamble, Robert | 123 | Ditto | |
Goad, James | 10 | Smiths Cove | |
Gillentine, Nicholas | 299 | Waters C. Fork | |
Hastin, Joseph | |||
Hastin, David | 100 | Big Spring | |
Hastin, Daniel | 150 | Ditto | |
Hogg, Abner | 86 | S. ?. C. Killer | |
Holloway, James | |||
Kitchen, Jesse | 38 | Cane Creek | |
Lewis, William | 214 | H. Valley | |
Manard, Drury | 88 | Cane Creek | |
Manard, Jesse | 80 | Ditto | |
Mitchell, Jacob | 50 | Big Spring | |
Meek, Thomas | 200 | Prewits Cove | |
McBride, William | 50 | Ditto | |
Mitchell, Spence | 169 | H. Valley | |
Ogle, Hercules Jr. | 111 3/4 | Cane Creek | |
Ogle, Wyatt | |||
Ogle, Hercules | 182 | Ditto | |
Owen, James | 15 | Ditto | |
Ogle, John | 100 | Cane Creek | |
Ogle, William | |||
Porter, John | 200 | S. Caney fork | |
Parker, Nicholas | |||
Prewet, Isaac | 120 | Prewets Cove | |
Plumlee, Isaac | 180 | H. Valley | |
Pullman, John | |||
Roberts, Shadrach | |||
Reynolds, Joseph | |||
Robertson, John | 60 | Cane Creek | |
Shockley, Samuel | |||
Shockley, Isaiah | 100 | Browns Cove | |
Shockley, William | 10 | Ditto | |
Stickley, Christopher | 40 | Prewets Cove | |
Scoggons, Isaac | 21 | H. Valley | |
Scoggons, Jesse | 64 | Ditto | |
Shockley, William | |||
Shockley, Wilson | 14 | Smiths Cove | |
Smith, Samuel | 100 | Ditto | |
Smith, Joseph | |||
Stipe, Jacob | 194 | Cane Creek | |
Vest, Prior | 10 | ||
Wallace, Frances | 40 | Cane Creek | |
Webb, Mosley | |||
Williams, James | 139 | H. Valley | |
Webb, William | |||
Watson, Robert | 19 | Cane Creek | |
Warrel, John | 30 | Smiths Cove | |
Yeates, George | 25 | S.C.F. [probably South Caney Fork] |
1815 White County, TN Tax List - Cane Creek & Caney Fork Area
1815
Pages 135-136
Captain William Denny
(Not Indicated), Esquire (J.P.)
Occupant | Acreage | Situation | |
Acuff, Christopher | |||
Anderson, Jacob | 270 | H. Valley | |
Brown, Isaac | 100 | Cane Creek | |
Bowen, James | 100 | Smiths Cove | |
Brock, Jesse | |||
Brock, John | 50 | C. Creek | |
Bowen, Arthur | 25 | Ditto | |
Boyd, Margaret | 100 | Smiths Cove | |
Barton, William | 50 | Cane Creek | |
Brewer, Jesse | |||
Bowen, Charles | 55 | Browns Cove | |
Bradshaw, Joel Jr. | |||
Bradshaw, Joel Sr. | 384 | H. Valley | |
Briggs, John | 20 | Browns Cove | |
Bradshaw, John | |||
Barnes, Archibald | 130 | head Cane Creek | |
Crane, Abijah | 50 | Ditto | |
Crane, William | 20 | Ditto | |
Crane, Dosier T. | 100 | Ditto | |
Crane, William Jr. | |||
Cummings, John | 55 | Browns Cove | |
Crane, Stephen | 105 | Cane Creek | |
Cates, Isaac | 13 | Ditto | |
Denny, William | 132 | Browns Cove | |
Davis, Edward | 35 | Ditto | |
Foster, William | 30 | H. Valley | |
Goard, John | |||
Griggs, John Sr. | 75 | Smiths Cove | |
Griggs, John Jr. | |||
Gamble, Robert | 123 | Cane Creek | |
Grantham, James | |||
Gouge, Thomas | 30 | Ditto | |
Gillentine, Nicholas | 239 | Caney Fork | |
Hogg, Abner | 80 | Smiths Cove | |
Hastin, David | 100 | Big Spring | |
Hastin, Daniel | 150 | Ditto | |
Hastin, Joseph | |||
Hastin, Isaac | |||
Keith, Bird | 20 | Glade Creek | |
Kitchen, Jesse | 26 | Cane Creek | |
Lewis, William | 214 | H. Valley | |
Manard, Jesse | 80 | Cane Creek | |
Manard, Drury | 88 | Ditto | |
Meek, Thomas | 200 | Brown Cove | |
McBride, William | 25 | Ditto | |
McGuire, Jesse | 25 | Ditto | |
Mitchell, Jacob | 50 | Big Spring | |
Mitchell, Spence | 169 | H. Valley | |
Manard, Henry | |||
Owens, James | 15 | Cane Creek | |
Ogle, Hercules Sr. | 182 | Ditto | |
Ogle, Hercules Jr. | 111 3/4 | Ditto | |
Ogle, John | 100 | Ditto | |
Plumlee, Isaac | 180 | H. Valley | |
Prewitt, Isaac | 120 | Smiths Cove | |
Porter, John | 200 | C. Fork | |
Robertson, John | 60 | Cane Creek | |
Roberts, Shadrach | 30 | Smiths Cove | |
Shockley, Isham | 25 | Browns Cove | |
Stickley, Christopher | 40 | Smiths Cove | |
Scoggon, Isaac | 21 | Hickory Valley | |
Scoggon, Jesse | 64 | Ditto | |
Shockley, Ephraim | 14 | Mountain | |
Stype, Jacob | 78 1/2 | Cane Creek | |
Shockley, Samuel | 10 | Browns Cove | |
Shockley, Isaiah | 10 | Ditto | |
Vaughn, Daniel | 36 | Cane Creek | |
Williams, James | 139 | Hickory Valley | |
Webb, William | |||
Watson, Robert | 19 | Cane Creek | |
Wallis, Frances | 40 | Ditto | |
Yeates, George | 25 | C. Fork |
If you appreciated this article, please share it with others who might also enjoy it.
Facebook
Twitter
Pinterest
Email
Print
One thought on “1811-1815 White County, TN Tax Lists – Caney Fork and Cane Creek Area”
Comments are closed.