1816-1818 Tax Book - Cane Creek & Caney Fork Militia District
Important Notes:
Page numbers are .pdf page numbers from the CD, White Co, TN Deeds.
Transcribed spellings may not be accurate in every case, due to the difficulty of reading the original text.
If you have information to correct identities of these people or spellings of these names, please contact: Info@DanielHaston.blog
1816 White County, TN Tax List - Cane Creek & Caney Fork Area
1816
Pages 8-9
Captain William Denny
Nicholas Gillentine, Esquire (J.P.)
Occupant | Acreage | Situation | |
Acuff, Christopher | |||
Anderson, Jacob | 270 | H. Valley | |
Briggs, John | 50 | Browns Cove | |
Brock, John | 50 | Cane Creek | |
Bowen, Arthur | 25 | Prewits Cove | |
Boyd, Margaret | 100 | Ditto | |
Bradshaw, Joel | 384 | C. Fork & C. Killer | |
Barton, William | 50 | Cane Creek | |
Bowen, James | 640 | Smiths Cove | |
Brown, Isaac | 120 | Cane Creek | |
Brewer, Jesse | |||
Bradshaw, John | |||
Bradshaw, John Sr. | |||
Bowen, Charles | 55 | Browns Cove | |
Cline, John | 30 | C. Fork & C. Killer | |
Counts, Isaac | |||
Cates, Isaac | 13 | Cane Creek | |
Crane, Abijah | 52 | Ditto | |
Crane, Stephen | 105 | Ditto | |
Crane, Dosier T. | 100 | Ditto | |
Cummings, John | 55 | Browns Cove | |
Dodson, John | |||
Denny, William | 132 | Browns Cove | |
Foster, William | 30 | H. Valley | |
Gamble, Robert | 123 | Cane Creek | |
Gouge, Thomas | 30 | Ditto | |
Glidewell, Mark | |||
Griggs, George | 30 | Smiths Cove | |
Gillentine, Nicholas | 239 | Cane Creek | |
Harlowe, Squire | 16 | Smiths Cove | |
Hodges, Abner | 86 | Calf Killer | |
Hastin, David | 100 | Big Spring | |
Hastin, Daniel | 150 | Ditto | |
Hastin, Isaac | |||
Haston, Joseph | |||
Jackson, David | 75 | Smiths Cove | |
Kitchen, Jesse | 28 | Cane Creek | |
Keith, Bird | 20 | Glade Creek | |
Lewis, William | 214 | H. Valley | |
Leffew, Uriah | |||
Meek, Thomas | 200 | Prewits Cove | |
Mitchell, Spence | 169 | Hickory Valley | |
Mitchell, Jacob | 51 | Big Spring | |
McElhiney, John | |||
McElhiney, Henry | |||
Manard, Drury | 92 | Cane Creek | |
McElhiney, William | |||
McBride, William | 50 | Cane Creek | |
Ogle, Hercules Sr. | 182 | Ditto | |
Ogle, Hercules Jr. | 112 1/4 | Ditto | |
Ogle, Wyatt | |||
Owen, James | 15 | Ditto | |
Ogle, John | 98 | Ditto | |
Porter, John | 200 | Caney Fork | |
Patterson, John | |||
Prewett, Isaac | 120 | Prewets Cove | |
Plumely, Isaac | 180 | H. Valley | |
Robertson, John | 60 | Cane Creek | |
Shockley, Isham | 25 | Browns Cove | |
Stype, Jacob | 178 1/2 | Cane Creek | |
Scoggon, Jesse | 64 | H. Valley | |
Stickly, Christopher | 40 | Prewets Cove | |
Shockley, Isaiah | 100 | Browns Cove | |
Shockley, Samuel | 10 | Ditto | |
Shockley, William | 23 | Smiths Cove | |
Simmons, James | 80 | Cane Creek | |
Scoggon, Isaac | 21 | H. Valley | |
Shockley, William | |||
Tindell, John | |||
Vaughn, David | 30 | Cane Creek | |
Webb, Willis | |||
Watson, Robert | 19 | Ditto | |
Williams, James | 139 | H. Valley | |
Wallis, Frances | 100 | Cane Creek | |
Yeates, George | 41 | Ditto |
1817 White County, TN Tax List - Cane Creek & Caney Fork Area
1817
Pages 33-35
Captain Jesse Scoggons
William Denny, Esquire (J.P.)
Occupant | Acreage | Situation | |
Anderson, Jacob | 270 | Caney Fork | |
Acuff, Christopher |
| ||
Brewer, Jesse | |||
Brock, John | 50 | Cane Creek | |
Bradshaw, Joel | |||
Boyd, Margaret | 100 | Caney Fork | |
Brown, Isaac | 120 | Cane Creek | |
Barton, William | 50 | Ditto | |
Bowen, Arthur | 25 | Caney Fork | |
Boyd, John | |||
Brown, Joseph | |||
Counts, Isaac | |||
Cooksey, Vincent | |||
Citchen (Kitchen), Jesse | 32 | Cane Creek | |
Crane, Stephen | 105 | Ditto | |
Crane, William | 100 | Ditto | |
Crane, Abijah | 52 1/2 | Ditto | |
Crane, William I. (or T.) | |||
Denny, William | 157 | Caney Fork | |
Glidewell, Mark | |||
Gamble, Robert | 123 | C. Fork | |
Gouge, Thomas | 30 | C. Creek | |
Gillentine, Nicholas | 239 | C. Fork | |
Harlowe, Squire | |||
Hasting, Joseph | 20 | Ditto | |
Holloway, James | |||
Hasting, David | 100 | C. Fork | |
Hasting, Isaac | |||
Hasting, Daniel | 150 | Ditto | |
Hoggs, Abner | 96 | C. Fork | |
Jackson, David | 81 | Ditto | |
Lewis, William | 214 | H. Valley | |
Ledbetter, George H. | |||
Manard, Drury | 92 | C. Creek | |
Mitchell, Spence | 169 | H. Valley | |
Meek, Thomas | 200 | C. Fork | |
Mitchell, John | 110 | Ditto | |
Moore, Thomas | |||
Moore, Thomas | 35 | C. (Cumberland) mountain | |
McElhiney, James | 100 | C. Fork | |
McElhiney, William | |||
McElhiney, Henry | |||
McNutt, Joel | 25 | Ditto | |
McNutt, Thomas | |||
Moore, James | 19 | C. Creek | |
Ogle, Hercules Jr. | 120 | Ditto | |
Owens, James | 15 | Ditto | |
Ogle, John | 98 | Ditto | |
Ogle, Hercules Sr. | 116 1/2 | Ditto | |
Ogle, Wyatt | |||
Prewitt, Isaac | 120 | C. Fork | |
Patterson, John | |||
Plumley, Isaac | 180 | C. Fork | |
Porter, John | 200 | C. Fork | |
Robertson, John | 60 | Cane Creek | |
Stickley, Christopher | 40 | C. Fork | |
Shockley, Samuel | 10 | Cove Cumberland mountain | |
Shockley, Isham | |||
Scoggons, Jesse | 80 | C. Fork | |
Shockley, Thomas | |||
Shockley, Isaiah | 100 | Ditto | |
Stype, Jacob | 178 1/2 | Ditto | |
Simmons, John | 30 | Cane Creek | |
Simmons, James | 93 | Ditto | |
Simmons, Solomon | |||
Simmons, Joseph | 22 | Ditto | |
Shockley, William | 47 | C. Fork | |
Williams, James | 139 | H. Valley | |
Webb, Willis | |||
Wasson, James | 25 | C. Fork | |
Watson, Robert | 65 | C. Creek | |
Wallis, Frances | 40 | Ditto |
1818 White County, TN Tax List - Cane Creek & Caney Fork Area
1818
Pages 76-77
Captain Jesse Scoggons
William Denny, Esquire (J.P.)
Occupant | Acreage | Situation | |
Acuff, Chris. | 15 | Cane Creek | |
Anderson, Jacob | 270 | Hickory Valley | |
Brown, Joseph | |||
Brown, Isaac | 120 | Cane Creek | |
Bradshaw, John | 15 | in fork Caney Fork & Calfkiller | |
Bradshaw, Joel | |||
Bradshaw, Joel Sr. | 384 | Calfkiller | |
Brock, John | 50 | Cane Creek | |
Brewer, Jesse | |||
Barton, William | 50 | Cane Creek | |
Bradshaw, Charles | |||
Crane, Stephen | 130 | Cane Creek | |
Crane, Abijah | 52 1/2 | Cane Creek | |
Crane, William | 111 | Cane Creek | |
Crane, William I. | |||
Counts, Isaac | |||
David, Louis | |||
Denny, William | 157 | Caney Fork | |
Glidewell, Mark | 50 | Cane Creek | |
Gouge, Thomas | 30 | Cane Creek | |
Gillentine, Nicholas | 308 1/2 | Cane Creek | |
Gamble, Robert | 146 | Cain Creek | |
Haston, David | 100 | Cane Creek | |
Haston, Isaac | 150 | Cane Creek | |
Haston, Joseph | 20 | Cane Creek | |
Harlow, Squire | |||
Jackson, David | 80 | Cove of mountain | |
Kitchen, Jesse | 37 | Cane Creek | |
King, Zachariah | |||
Ledbetter, George W. | |||
Lawson, Leonard | |||
McElhiney, Henry | |||
Mitchell, Spence | 169 | Hickory Valley | |
McNutt, Joel | 25 | Caney Fork | |
Mitchell, Jacob | 50 | Cane Creek | |
Moor, Thomas Sr. | 50 | Caney Fork | |
Miller, Peter | |||
Moor, Thomas | 35 | Spur Cumberland mtn. | |
Moor, James | 19 | Cane Creek | |
Manard, Henry | |||
McElhiney, William | |||
McElhiney, James | 100 | Cove of Cumberland mount. | |
Manard, Drury | 92 | Cane Creek | |
Mitchell, John | 110 | Caney Fork | |
Ogle, John | 98 | Cane Creek | |
Ogle, Hercules | 117 | Cane Creek | |
Ogle, Wyatt | |||
Patterson, John | |||
Porter, John | 100 | Caney Fork | |
Parker, Arthur | 120 | Cane Creek | |
Plumley, Isaac | 180 | Calf Killer | |
Riddles, Thomas | 60 | Cane Creek | |
Riddles, John | 45 | Cane Creek | |
Shockley, Isaiah | 100 | Caney Fork | |
Shockley, William | |||
Shockley, Samuel | 10 | ||
Shockley, William | 44 | Cane Creek | |
Simmons, Solomon | |||
Shepherd, John | |||
Simmons, John | 30 | Cane Creek | |
Simmons, Joseph | 22 | Cane Creek | |
Stipe, Jacob | 178 1/2 | ||
Simmons, James | 84 | Cane Creek | |
Stone, Solomon | |||
Shockley, Christopher | 40 | Cane Creek | |
Williams, James | 139 | Hickory Valley | |
Watson, Robert | 65 | Cane Creek |
If you appreciated this article, please share it with others who might also enjoy it.
Facebook
Twitter
Pinterest
Email
Print