1826-1829 Tax Book - Cane Creek & Caney Fork Militia District
Important Notes:
Page numbers are .pdf page numbers from the CD, White Co, TN Deeds.
Transcribed spellings may not be accurate in every case, due to the difficulty of reading the original text.
If you have information to correct identities of these people or spellings of these names, please contact: Info@DanielHaston.blog
1826 White County, TN Tax List - Cane Creek & Caney Fork Area
1826
Pages 6, 14-15
Captain Parker
David Hastig, Esquire (J.P.)
Occupant | Acreage | Situation | |
Anderson, Jacob | 190 | ||
Allen, William | |||
Brown, Jesse | |||
Brown, Isaac | 289 3/4 | ||
Brown, Jonathan | |||
Brown, Joseph | 35 | ||
Brock, John | |||
Baker, Robert | |||
Crain, Abijah | 100 | ||
Camp, Vardary | |||
Crain, Bethel | |||
Crain, Stephen | 100 | ||
Doyle, Rodom | 137 | ||
Dotson, James | |||
Denny, William | 167 | ||
Felton, John | 84 | ||
Gillentine, John | 100 | ||
Gamble, Robert | 275 | ||
Griffith, Don | 100 | ||
Hastin, Daniel Sr. | 50 | ||
Hastin, Joseph | 70 | ||
Hickey, John | |||
Hastin, David | 100 | ||
Jones, John | |||
Jackson, David | 200 | ||
Kener, Able | |||
Kener, Jacob | |||
Lawson, Bosley | 15 | ||
Lacey, Joseph | 49 | ||
Lewis, William | 215 | ||
Mitchell, Spencer | |||
Mitchell, Arthur | 100 | ||
Mooneyham, Thomas | |||
Mooney, Sampson | 65 | ||
Mooney, Charles | |||
McBride, James | |||
Mitchell, Spencer | 224 | ||
Moore, James | 70 (+ 37, school land) | ||
Mitchell, John | (30, school land) | ||
Manard, Burel | 92 (+30 school land) | ||
Manard, Andrew | |||
McElhaney, Henry | 30 | ||
Ogles, Wyet | 44 | ||
Ogles, Herkeless Sr. | 114 | ||
Parker, Arthur | 215 (+ 5, school land) | ||
Plumley, John | (164, school land) | ||
Plumley, Isaac | 310 | ||
Plumley, Joel | |||
Plumley, William | |||
Plumley, Denton | |||
Petit, Thomas | 25 (+35, school land) | ||
Rogers, John | |||
Ridles, John | |||
Raney, William | |||
Rogers, William | |||
Stickley, Christopher | 40 | ||
Stickley, Willis | |||
Shockley, William | 30 | ||
Smith, Thomas | 70 | ||
Shockley, Isaac | 100 (+ 50, school land) | ||
Shockley, Samuel | 10 (+50, school land) | ||
Stype, Jacob | 178 1/2 | ||
Seals, William | |||
Seals, John | |||
Scoggin, Jesse | 85 | ||
Shockley, Wilson | 16 (+50, school land) | ||
Sevat, John | 53 | ||
Shockley, William | 47 | ||
Seals, John Sr. | 50 | ||
Seals, Zebdy | |||
Shockley, Richard | |||
Shockley, Isaiah | |||
Shellton, William | 10 (+ 50, school land) | ||
Underwood, Able |
|
1827 White County, TN Tax List - Cane Creek & Caney Fork Area
1827
Pages 60-61
Captain Stickley
David Haston, Esquire (J.P.)
Occupant | Acreage | Situation | |
Anderson, Jacob | 245 (+ 50, school land) | ||
Brock, John | 20 |
| |
Brown, Jonathan | 154 | ||
Brown, Isaac | 250 (+ 75, school land) | ||
Brown, Joseph | 35 | ||
Baker, Richard | |||
Brown, Jesse | |||
Crain, Abijah | 100 (+ 50, school land) | ||
Camp, Vardary | 45 (+ 18, school land) | ||
Denny, William | 346 (+ 125, school land) | ||
Doyle, Rhodam | 137 | ||
Felton, John | 84 (?) | ||
Gillentine, John | 100 | ||
Glidwell, Mark | |||
Griffith, Dan | 127 | ||
Hastin, Joseph | 69 (+ 100, school land) | ||
Hodge, Abner | 121 | ||
Hall, Joseph | |||
Harris, Alexander | |||
Hastin, David | 150 | ||
Hammonds, Burrell | 92 (+ 50, school land) | ||
Jackson, Thomas | |||
Kennart, John | |||
Kennar, Joseph | |||
Keenar, Jacob | |||
Kenner, Abel | |||
Kennor, Moses | |||
Lewis, William | 215 | ||
Lewis, William | |||
Lawson, Barley | 15 (+ 50, school land) | ||
Lewis, Rodam | |||
Mitchell, Spence | |||
Mitchell, Arthur | 100 (+ 31, school land) | ||
McBride, James | |||
Mitchell, Spencer | 224 | ||
Mitchell, William | (50, school land) | ||
Mitchell, John | (50, school land) | ||
Moore, James | 70 (+ 57, school land) | ||
Mooneyham, Thomas | |||
Mooney, Charles | |||
McElhaney, William | 43 | ||
McElhaney, Henry | 43 (+ 25, school land) | ||
Ogle, Wyatt | 158 | ||
Parker, Arthur | 215 (+ 5, school land) | ||
Plumlee, Denton | 175 | ||
Plumlee, Joel | |||
Plumlee, John | (230, school land) | ||
Petit, Richard | 35 (+ 50, school land) | ||
Plumley, Isaac | 310 (+ 40, school land) | ||
Plumley, William | |||
Porter, Gallad | 15 | ||
Rogers, William | |||
Rogers, John | |||
Shockley, Wilson | 66 (+ 75, school land) | ||
Smith, Thomas T. | |||
Seals, John | |||
Seals, Zebida | (50, school land) | ||
Seals, John Sr. | 50 (+ 25, school land) | ||
Shockley, William | 61 (+ 25, school land) | ||
Shockley, Boultns | 14 (+ 50, school land) | ||
Shockley, Isaiah | 100 (+ 50, school land) | ||
Shockley, Samuel | 10 (+ 50, school land) | ||
Shockley, William | (50, school land) | ||
Stickley, Christopher | 40 (+ 96 1/4, school land) | ||
Shatton, William | 10 (+ 75, school land) | ||
Scott, John | 50 (+ 50, school land) | ||
Scott, Joseph | |||
Scoggon, Jesse | 85 | ||
Stype, Jacob | 178 1/2 | ||
Shockley, Isaiah | (50, school land) | ||
Shockley, Richard | |||
Shockley, Willis | 50 (+ 70, school land) | ||
Wilson, Thomas | |||
Worley, Jesse | |||
Worley, James |
1828 White County, TN Tax List - Cane Creek & Caney Fork Area
1828
Pages 93-95
Captain Stickley
William Denny, Esquire (J.P.)
Occupant | Acreage | Situation | |
Jacob Anderson | 233 (+ 50, school land) | ||
Brown, Isaac | 255 (+ 75, school land) |
| |
Brown, Jonathan | 150 | Ditto | |
Baker, Robert | |||
Brown, Joseph | 35 | ||
Denny, William | 317 (+ 146, school land) | ||
Drury, John | |||
Doyle, Rhodam | 157 | ||
Dale, Daniel | 143 1/2 | ||
Dodson, Isaac | (100, school land) | C. Mountain (?) | |
Felton, John | 84 | Caney Fork | |
Gillentine, John | 100 | ||
Grantham, Nathan | |||
Griffith, Dan | 127 | ||
Hasting, David | 150 | ||
Hasting, Blount | |||
Hasting, Joseph | 69 (+ 31, school land) | ||
Jackson, David | |||
Keener, Abel | |||
Kemp (Camp), Vardery) | 68 | ||
Kemp, Ulbert | |||
Keener, Jacob | 16 | ||
Keener, John | |||
Lawson, Barley | 15 (+ 50, school land) | ||
Lewallen, William | |||
Lewis, William Sr. | 215 | ||
Lewis, William Jr. | |||
Lewis, Rhodam | |||
Mooneyham, Shadrach | (25, school land) | ||
Mooneyham, Daniel | (50, school land) | ||
McElhaney, William | 43 | ||
McElhaney, Henry | 43 | ||
Moore, James | 70 (+ 57, school land) | ||
Moore, David | |||
Mannard, Burrel | 92 (+ 50, school land) | ||
Mooneyham, Thos. | |||
Mitchell, Arthur | 100 (+ 41 1/2 , school land) | ||
McBride, Wm. | 25 (+ 130, school land) | ||
McBride, James | |||
Moosely, Wm. | 100 | ||
More, Thomas | 50 (+ 50, school land) | ||
Mitchell, Spencer | 224 | ||
Mitchell, Wm. L. | (100, school land) | ||
Mitchell, Spencer | |||
Ogle, Wyatt | 158 | ||
Parker, John | |||
Parker, Arthur | 120 | ||
Plumley, Denton | 87 1/2 | ||
Plumley, Jack | 87 1/2 | ||
Plumley, Isaac | 200 | ||
Plumley, William | 71 (+ 40, school land) | ||
Porter, John | 100 | ||
Rogers, William | |||
Shockley, Samuel | 10 (+ 50, school land) | ||
Shockley, Isaiah | 100 (+ 50, school land) | ||
Shockley, William Jr. | (50, school land) | ||
Shockley, William Sr. | 61 | ||
Scott, Joseph | |||
Smith, Thomas | |||
Seals, John Sr. | 75 | ||
Seals, William | (200, school land) | ||
Simmons (?), James | |||
Stickley, Christopher | 40 (+ 93, school land) | ||
Stickley, Willis | 48 (+ 95, school land) | ||
Shockley, Wilson | 16 (+ 50, school land) | ||
Stypes, Jacob | 178 1/2 | ||
William, Thomas |
1829 White County, TN Tax List - Cane Creek & Caney Fork Area
1829
Not Available
Not Available
Not Available, Esquire (J.P.)
Occupant | Acreage | Situation | |
For some unknown reason, the tax list for the “south of the Caney Fork” – Cane Creek area does not appear in the 1829 tax book (although lists for other areas of White County do appear in the book). Apparently, it was misplaced or stolen some time prior to the microfilming of these records. |