1832-1836 Tax Book - Cane Creek & Caney Fork Militia District
Important Notes:
Page numbers are .pdf page numbers from the CD, White Co, TN Deeds.
Transcribed spellings may not be accurate in every case, due to the difficulty of reading the original text.
If you have information to correct identities of these people or spellings of these names, please contact: Info@DanielHaston.blog
1832 White County, TN Tax List - Cane Creek & Caney Fork Area
1832
Pages 10-11
Captain Parker
David Hastings, Esquire (J.P.)
Occupant | Acreage | ||
Anderson, Jacob | 241 1/4 (+ 14 3/4, school land) | ||
Brock, John | 75 (+ 50, school land) | ||
Brown, Robert | (280, school land) | ||
Baker, Robert | |||
Brown, Cornelius | |||
Brown, Garfield | |||
Camp, Vardry | 13 (+ 125, school land) | ||
Crane, Abijah | 100 (+ 200, school land) | ||
Cole, Lydia | (91, school land) | ||
Chuch (Church?), William | |||
Dale, Daniel | 337 (+ 183, school land) | ||
Denny, William | 321 (+ 171 1/4, school land) | ||
Doyle, Rhodum | 137 | ||
Denny, Charles | |||
Denny, Bunard | |||
Frasure, Thomas | (100, school land) | ||
Felton, John | 84 (+ 50, school land) | ||
Foster, Aloin (Alvin?) | |||
Green, Thomas | |||
Gamble, Robert | 255 (+ 192 1/2, school land) | ||
Grantham, Nathan (Nachan?) | 25 (+ 25, school land) | ||
Gillentine, John | 99 1/4 | ||
Gillentine, Terry | 119 1/4 (+ 50, school land) | ||
Haston, William B. | 50 (+ 150, school land) | ||
Holland, Jesse | |||
Holliman, William | (100, school land) | ||
Hastin, Sally | 69 (+ 30, school land) | ||
Hastin, Alfred | |||
Hastin, David | 150 (+ 75, school land) | ||
Jones, John | |||
Keener, Jacob | (50, school land) | ||
Keener, Moses | |||
Keener, Leonard | |||
Keener, Solomon C. | 80 (+ 14, school land) | ||
Keener, John | |||
Keener, Joseph | |||
Lawson, Bosley | 27 | ||
Lewis, William Sr. | 215 | ||
Lewis, Rhodum | |||
Lewis, William Jr. | 35 | ||
Mooneyham, Daniel | 50 (+ 50, school land) | ||
Mooneyham, Elias | |||
Marles (?), John | (50, school land) | ||
Mitchell, John | 50 (+ 50, school land) | ||
McBride, William | 30 (+ 25, school land) | ||
Mitchell, Arthur | 100 (+ 41 1/2, school land) | ||
McBride, James | |||
Mooneyham, Thomas | 70 (+ 35, school land) | ||
More (?), Thomas | 164 (+ 50, school land) | ||
Mitchell, William L. | 58 1/2 (+ 251, school land) | ||
Mitchell, Spencer | 224 | ||
Mitchell, Robert | |||
Moore, David | |||
Maynard, Burrell | 32 (+ 100, school land) | ||
Ogle, Wyatt | 158 | ||
Owens, Isham | |||
Plumblee, Isaac | 200 | ||
Parker, Andrew | 120 | ||
Plumblee, William | 70 (+ 40, school land) | ||
Riddle, Caaen (?) | (50, school land) | ||
Smith, Thomas | (50, school land) | ||
Steakley, Willie | 48 (12, school land) | ||
Scoggin, Jesse | 85 | ||
Shockley, Isaiah Sr. | 100 (+ 50, school land) | ||
Shockley, William | 168 (+ 37 1/4, school land) | ||
Simmons, James | 80 (+ 125, school land) | ||
Shockley, Samuel | 10 (+ 75, school land) | ||
Seals, John Sr. | 30 (+ 25, school land) | ||
Steakley, Christopher | 40 (+ 9 3/4, school land) | ||
Stipe, Jacob | 178 1/2 (+ 71 1/4, school land) | ||
Shockley, William | 47 (+ 100, school land) | ||
Seals, William | |||
Wilson, Thomas | |||
Williams, Thomas | |||
Wallis, John | |||
Yates, Washington | (50, school land) |
1833 White County, TN Tax List - Cane Creek & Caney Fork Area
1833
Pages 23-24
Captain Simmons
David Hasting, Esquire (J.P.)
| ||||
Occupant | Acreage | |||
Anderson, Jacob | 200 1/2 (+ 14 3/4 or 145 1/4? school land) | |||
Anderson, Robert |
| |||
Brock, Nancy | (50, school land) | |||
Brown, Cornelius | ||||
Brown, Garfield | ||||
Brown, Robert | (230, school land) | |||
Baker, Robert | ||||
Carter Est. of by Jacob Stipe | 160 | |||
Camp, Vardery | 13 (+ 125, school land) | |||
Crain, Abijah | 213 (+ 236, school land) | |||
Dale, Daniel | 337 (+ 177, school land) | |||
Denny, William | 321 (+ 146, school land) | |||
Doyle, Rhodum | 137 | |||
Denny, Charles | ||||
Denny, B. | ||||
Felkins, William | ||||
Felkins, James H. | ||||
Felton, John | 84 (+ 50, school land) | |||
Foster, Alvin (Alsin?) | ||||
Felkins, John | ||||
Gillentine, John | ||||
Grantham, Nathan (Nachan?) | ||||
Griffith, Willouby | ||||
Gillentine, A___? (Terry?) | 119 1/4 (+ 50, school land) | |||
Gamble, Robert | 255 (+ 192 1/2, school land) | |||
Hasting, Isaac | ||||
Hasting, Alfred | ||||
Hasting, Sally | 69 (+ 30, school land) | |||
Haley, William | ||||
Hasting, William B. | 50 (+ 150, school land) | |||
Hasting, Isham B. | (75, school land) | |||
Hasting, Thomas C. | (70, school land) | |||
Hasting, David | 150 (+ 71, school land) | |||
Holland, Jesse | ||||
Halleman, William | (100, school land) | |||
Keener, Solomon | 80 (+ 208, school land) | |||
Keener, Leonard | 50 | |||
Keener, Joseph | ||||
Keener, Moses | ||||
Keener, Jacob | (50, school land) | |||
Keener, John | (50, school land) | |||
Lewis, William Jr. | ||||
Lewis, William Sr. | 215 | |||
Lawson, B. | 27 | |||
McBride, William | 30 (+ 25, school land) | |||
Mitchell, Arthur | 100 (+ 41 1/2, school land) | |||
Moore, Edward | ||||
Moseles (?), Cader (?) | (100, school land) | |||
Mooneyham, Thomas | (200, school land) | |||
McBride, James | ||||
Mooneyham, Daniel | 50 (+ 50, school land) | |||
Manard, Burrell | 82 (+ 100, school land) | |||
Mitchell, Spencer Sr. | 224 | |||
Malone, William T. | ||||
Mitchell, Robert S. | ||||
Mitchell, B.K. | ||||
McGraw, John | ||||
Moore, James | ||||
Meadows, Ezekiel | ||||
Moore, David | ||||
Mitchell, John | 50 (+ 50, school land) | |||
Mooneyham, Thomas | 114 (?) | |||
Moore, Thomas | 50 (+ 50, school land) | |||
Mitchell, W.S. | 58 1/2 (+ 178 1/4 [?], school land) | |||
Ogle, Wyatt | 158 (+ 90 1/2, school land) | |||
Parker, Andrew | 120 | |||
Plumlee, Isaac | 200 | |||
Steakley, Willie | 48 (+ 12, school land) | |||
Steakley, Christopher | 40 (+ 93, school land) | |||
Seals, John Sr. | 30 (+ 25, school land) | |||
Swafford, Alexander | ||||
Seals, Zibby (?) | (50, school land) | |||
Stipe, Jacob | 178 1/2 (+ 71 1/2, school land) | |||
Smith, Thomas B. | ||||
Shockley, William | 47 (+ 50, school land) | |||
Scoggin, Jesse | 85 | |||
Sparkman, Bryant | (50, school land) | |||
Simmons, James | 80 (+ 125, school land) | |||
Seals, William | ||||
Shockley, I. | 100 (+ 50, school land) | |||
Shockley, Samuel | 10 (+ 75, school land) | |||
Stipe, William | ||||
Shockley, Charles (T. ?) | (25, school land) | |||
Shockley, William | 154 (+ 62 1/2, school land) | |||
Turley, Charles | ||||
Turley, Jacob | ||||
Turley, Jesse | ||||
Williams, Abraham | ||||
Webster, Robert | ||||
Yates, Washington | (50, school land) |
1834 White County, TN Tax List - Cane Creek & Caney Fork Area
1834
Pages 58-59
Captain Simmons
Jesse Scoggin, Esquire (J.P.)
Occupant | Acreage | ||
Anderson, Jacob | 200 1/2 (+145 1/4, school land) | ||
Anderson, Robert G. |
| ||
Anderson, Henry H. | |||
Brock, Nancy | (50, school land) | ||
Baker, Robert | |||
Brown, Cornelius | |||
Brown, Robert | 230 | ||
Crain, Abijah | 213 (+ 186, school land) | ||
Camp, Vardery | 13 (+ 150, school land) | ||
Camp, J. or I. (?) | (100, school land) | ||
Chuch (?), William | 25 (+ 65, school land) | ||
Denny, William | 321 (+ 146, school land) | ||
Denny, Charles | |||
Dale, Daniel | 337 (+ 177, school land) | ||
Dale, Jn. Est. by D. Dale | 356 (+ 390 1/2, school land) | ||
[Presumably the above entry indicates that John Dale’s estate was administrated by Daniel Dale.] | |||
Felton, John | 84 (+ 50, school land) | ||
Foster, Alvan | |||
Felkins, James | 44 | ||
Gamble, Robert | 255 (+ 192 1/2, school land) | ||
Gillentine, John | 99 1/2 | ||
Gillentine, Terry | 119 1/2 (+ 50, school land) | ||
Haston, James A. | |||
Holdor, Spencer | |||
Haston, William B. | 50 (+ 100, school land) | ||
Haston, Isham B. | 50 (+ 75, school land) | ||
Haston, Thomas C. | (70, school land) | ||
Haston, David | 150 (+ 75, school land) | ||
Haston, Sally | 69 (+ 30, school land) | ||
Haston, Isaac | |||
King, Thomas (C. ?) | (100, school land) | ||
Keener, John | (50, school land) | ||
Keener, Joseph | |||
Keener, Moses | |||
Lewis, William Sr. | 215 | ||
Lewis, William Jr. | |||
Lawson, Bagelly (?) | 27 | ||
Love, Robert | 385 | ||
Love, Claiborne | |||
Mitchell, Robert S. | |||
Mitchell, Spence | 224 (214?) | ||
Mitchell, Barnet K. | |||
Mitchell, John | 50 (+ 150, school land) | ||
Mitchell, Archer | 100 (+ 41 1/2, school land) | ||
Mitchell, William S. | 55 3/4 (+ 194, school land) | ||
Moore, James | |||
Moore, Thomas | 160 1/2 (?) (+ 50, school land) | ||
Manor, Burrel | 82 (+ 150, school land) | ||
Moore, David | |||
Malloy, William J. | |||
Measles, Cader | (125, school land) | ||
Mooneyham, Daniel | (100, school land) | ||
McGlaughlin, Elias | (100, school land) | ||
McGlaughlin, Martin | |||
McCline, Sashwite (?) | |||
Ogle, Wyatt | 158 (+ 92, school land) | ||
Plumlee, Isaac | 200 (+ 300, school land) | ||
Parker, Andrew (C. ?) | 120 | ||
Plumlee, William | 70 (+ 40, school land) | ||
Reese (?), Solomon | 130 (+ 103, school land) | ||
Reese (?), Leonard | |||
Steakley, Christopher | 30 (+ 93, school land) | ||
Simmons, James | 80 | ||
Seals, John | 30 (+ 20, school land) | ||
Steakley, William | 48 (+ 12, school land) | ||
Shockley, William | 46 (+ 62 1/2, school land) | ||
Shockley, Charles P. | (25, school land) | ||
Shockley, Samuel | 10 (+ 75, school land) | ||
Shockley, Isaiah | 100 (+ 50, school land) | ||
Stipe, Jacob | 178 1/2 (+ 7 1/2, school land) | ||
Same for Carter heirs | 160 | ||
Stipe, John | 137 | ||
Swafford, William | |||
Wilson, Thomas | |||
Webster, Reuben | |||
Yates, John | (192, school land) |
1835 White County, TN Tax List - Cane Creek & Caney Fork Area
1835
Pages 75-77
Captain Shockley
D. Hasting, Esquire (J.P.)
Occupant | Acreage | ||
Anderson, Samuel | |||
Anderson, Robert G. |
| ||
Anderson, Jacob | 200 1/2 (+ 148 1/2, school land) | ||
Baker, Robert | |||
Brown, Cornelius | |||
Brown, Robert | 30 (+ 200, school land) | ||
Crain, Abijah | 213 (+ 236, school land) | ||
Chuch (Cheek?), William | 25 (+ 65, school land) | ||
Camp, Vardry | 13 (+ 150, school land) | ||
Camp, John | |||
Carter, Charles Dcd. estate of | 53 1/3 | ||
Dale, Daniel | 337 (+ 217, school land) | ||
Dale, John Dcd. Adm. and heirs of | 223 (+ 350 1/2, school land) | ||
Felkins, James | 44 | ||
Foster, Alvan | |||
Felton, John | 84 (+ 50, school land) | ||
Frisby / Flury (?), John | |||
Grantham, Nathan | |||
Griffin, Wilson | |||
Gamble, Robert | 255 (+ 192 1/2, school land) | ||
Gillentine, Terry | 119 1/2 (+ 50, school land) | ||
Gillentine, John | 99 1/2 | ||
Hasting, Willie B. | 50 (+ 125, school land) | ||
Hasting, Isham B. | |||
Harris, Alexander | (66, school land) | ||
Hasting, James A. | |||
Hasting, Sarah | 69 (+ 30, school land) | ||
Hasting, Isaac | |||
Hartley, William | |||
Hasting, David | 150 (+ 144, school land) | ||
Husten (?), Walter (Wallis?) | 125 (+ 90, school land) | ||
Keener, Moses | |||
Keener, Joseph | |||
Keener, Jacob | (50, school land) | ||
Keener, John | (50, school land) | ||
Lawson, Barley | 27 | ||
Lewis, William Sr. | 215 | ||
Love, Robert | 385 | ||
Love, Legrand (?) | |||
Love, Jacob | |||
Mitchell, Arthur | 100 (+ 41 1/2, school land) | ||
Moore, Edward | |||
Moore, David | 118 | ||
Mooneyham, Daniel | (100, school land) | ||
Mooneyham, Shadrach (?) | (64, school land) | ||
McGlothlin, Elias | (100, school land) | ||
McGlothlin, Martin | (25, school land) | ||
Measles (?), Cader | (125, school land) | ||
Maynor, Burrell | 82 (+ 125, school land) | ||
Mitchell, Spencer | 224 | ||
Mitchell, Barnett | |||
Mitchell, Robert S. | |||
McCormack, Claton | |||
Mitchell, John | 50 (+ 150, school land) | ||
Maloy, James | 133 | ||
Moore, Thomas | 164 1/2 (+ 50, school land) | ||
Mitchell, W.L. | 58 3/4 (+ 196, school land) | ||
Moore, James | |||
Ogle, Wyatt | 158 (+ 91, school land) | ||
Plumley, Isaac | 200 (+ 300, school land) | ||
Porter, Samuel | |||
Parker, Andrew | 120 (+ 50, school land) | ||
Reese (Rease?), Leonard | (25, school land) | ||
Reese (Rease?), Solomon | 130 (+ 82, school land) | ||
Simmons, James Jr. | 80 | ||
Seals, John Sr. | 30 (+ 25, school land) | ||
Seals, William | |||
Stults, James | |||
Steakley, Willie | (48, school land) | ||
Stipe, John | (137 1/2, school land) | ||
Steakley, Christopher | 40 (+ 93 1/4, school land) | ||
Shockley (?), Daniel | |||
Shockley, Samuel | |||
Scoggin, Jesse | 85 | ||
Shockley, Chr. P. | (25, school land) | ||
Shockley, Isaiah | 75 (+ 100, school land) | ||
Shockley, Samuel | 40 (+ 101, school land) | ||
Stipe, Jacob | 178 1/2 (+ 7 1/2, school land) | ||
Toglin (Taylor?), Nathan | |||
Williams, Absalom (?) | (600, school land) | ||
Walters, David A. | (100, school land) |
Beginning of Civil (Non-Militia) Districts
The 1836 Dividing of White County, TN into Districts
In 1834, a convention was held to change the constitution of Tennessee in order to bring about many reforms. One of these reforms brought about the dividing of counties into districts rather than the smaller units of companies of militia. In 1836, White County was partitioned into districts as directed by the Legislature. The Commissioners of the county met and determined the boundaries of the fifteen districts formed (major portions of Districts #7, #11, #12, #14, and #15 subsequently fell in other counties formed out of White County). Following is a printing of the manuscript defining the district #15 boundary.
Commensing at Rosses ferry on the south side of the Caneyfork thence up said river to the mouth of the Calfkiller thence up said Calfkiller to the ford below Simeon R. Doyles Mills thence eastwardly with said road passing John S. Dentons including him thence eastwardly a direct line to the mouth of the lane between William Lewis Sr. and John Feltons thence a direct line passing between Jacob Anderson and John Scoggin thence to Porter ford on the Caneyfork thence a direct line Eastwardly to the top of Cumberland mountain including John Yates thence Southwardly with the top of said mountain to Kieths old trace thence eastwardly to the county line thence south westwardly with the county line to Jesse Davises east of the Archcave thence north west to an old road leading from said cave to the beginning. Election to be held ad Andrew K. Parkers. |
1836 White County, TN Tax List - Cane Creek & Caney Fork Area
1836
Pages 161-165
District 15
Occupant | Acreage | |
Anderson, Jacob | 242 (+ 110, school land) | |
Bryant, Adrian | 100 (+ 80, school land) | |
Brock, Nancy | (50, school land) | |
Brock, Samuel | (50, school land) | |
Brock, James | ||
Brown, Cornelius D. | ||
Bean, Robert | 50 (+ 125, school land) | |
Baker, Robert | ||
Ballard, William | 50 (+ 300, school land) | |
Brown, Tilman | ||
Carter, Peter | ||
Cummings, Joseph Jr. | 235 (+ 147 1/2, school land) | |
Cheek, William | 25 (+ 65, school land) | |
Crane, Abijah | 160 (+ 236, school land) | |
Camp, Vardary | 13 (+ 150, school land) | |
Camp, John | (100, school land) | |
Crane, Russel T. | ||
Cummings, W.B. | 175 | |
Cummings, Gab. P. | 100 (+ 100, school land) | |
Dale, Daniel | 280 (+ 183, school land) | |
Dodson, William | 80 (+ 175, school land) | |
Denton, Elijah J. | 25 | |
Denton, John S. | 134 1/2 | |
Dodson, James Sr. | 50 (+ 15, school land) | |
Denny, Charles | 9 | |
Denny, William S. | 320 (+ 148, school land) | |
Dodson, James Jr. | ||
Duragan (?), Absalom (?) | (50, school land) | |
Drake, Isaac | 55 | |
Felkins, James | ||
Felkins, Wm. M. | ||
Frisby, John | ||
Felton, John | 84 (+ 50, school land) | |
Fleming, John | (100, school land) | |
Gillentine, John | 100 | |
Goddard, Edmund | 73 (+ 122 1/2, school land) | |
Goddard, James | 40 (+ 30, school land) | |
Goddard, Sampson | ||
Griffith, Wilson | ||
Gillentine, Terry | 117 1/2 | |
Gamble, Robert | 200 (+ 174, school land) | |
Graham, Nathan | ||
Grissom, William | (200, school land) | |
Goal (?), William | ||
Haston, David | 150 (+ 144, school land) | |
Haston, James A. | ||
Haston, Isaac | ||
Hodge, John | ||
Haston, Willie B. | 50 (+ 125, school land) | |
Haston, Isham B. | (200, school land) | |
Haston, David M.C. | ||
Hollingsworth, Daniel | 245 (+ 75, school land) | |
Hollingsworth, Moses (?) | ||
Hollingsworth, Tho. | ||
Hodge, Abner | 119 | |
Hodge, Josiah | (100, school land) | |
Holley, William | (284, school land) | |
Keener, Joseph | ||
Kirklin, John | 50 | |
Keener, John | (50, school land) | |
King, Thomas H. | (100, school land) | |
Kughn, Henry | (103 1/2, school land) | |
Lewis, William Jr. | (50, school land) | |
Lawson, Lawson | 27 | |
Love, Robert | 133 (+ 118, school land) | |
Ditto | 25 (+ 50, school land) | |
Ditto | 50 (+ 35 1/2, school land) | |
Love, Legran | ||
Love, Jacob | ||
Lane, Jacob A. | (300, school land) | |
Malloy, William J. | ||
Mansfield, Norman | 44 | |
Mitchell, Spence | 424 | |
Mitchell, William L. | 58 1/2 (+ 80, school land) | |
Mitchell, Barnett K. | ||
Mitchell, Joseph G. | ||
Mitchell, Robert S. | ||
Moore, James | ||
Moore, Thomas | 50 (+ 50, school land) | |
Moore, Tho. & Jas. | 117 | |
Moore, Tho. & Jas. | ||
Mitchell, W.L & R.S. | (147 1/2, school land) | |
Malloy (?), James | 136 | |
Mooneyham, Shadrach | (64, school land) | |
McGlochlin (?), Martin | (75, school land) | |
Moore, Alexander | ||
Moore, Samuel W. (?) | (25, school land) | |
Moore, Edward | (12, school land) | |
Mitchell, Arthur | 100 (+ 42, school land) | |
McGuire, John | ||
Manard, Burel | 82 (+ 100, school land) | |
McGlochlin, Elias Sr. | (100, school land) | |
McGlochlin, Elias Jr. | ||
McCarver, Campbell | (50, school land) | |
Moonyham, Daniel | (100, school land) | |
Measles, Cader | (65, school land) | |
McCommick, Clayton | ||
McBride, James | ||
McBride, Daniel | ||
McBride, Jesse | ||
McBride, William Sr. | 30 (+ 25, school land) | |
Nelson, Madison | ||
Owens, Barnett | (100, school land) | |
Parker , Samuel | (153 1/2, school land) | |
Parker, John S. | ||
Plumlee, Margaret | 200 (+ 300, school land) | |
Parker, Andrew K. | (56+, school land) | |
Parker, Eleanor (?) | 100 | |
Peed, Martin | (50, school land) | |
Reese, Leonard | ||
Ridles (?), John W. | 7 (+ 300, school land) | |
Rollings, George | ||
Ritchy, John | ||
Seales, James | (200, school land) | |
Simmons, James R. | 80 | |
Stipes, Jacob | 178 1/2 (+ 7 1/2, school land) | |
Seals, Zebian | (50, school land) | |
Seales, Zely | ||
Seales, William | ||
Scoggin, Jesse | 85 (+ 25, school land) | |
Simmons, Mauher (?) | 10 (+ 50, school land) | |
Simmons, Micajah (?) | (640, school land) | |
Shockley, Charles P. | 61 (+ 58, school land) | |
Steakley, Christopher | 40 3/4 (+ 93, school land) | |
Sparkman, George | 233 1/2 (+ 167 1/2, school land) | |
Stipe, Thomas | 157 (+ 90 1/2, school land) | |
Smallman, Grief | 117 | |
Shockley, Samuel | 40 (+ 101, school land) | |
Shockley, Isaiah Sr. | 70 (+ 100, school land) | |
Shockley, William B. | ||
Stipe, John | 137 1/2 | |
Steakley, Daniel | ||
Shockley, William | 125 1/2 (+ 62 1/2, school land) | |
Seals, Solomon | (91, school land) | |
Sparkman, Bryant | 79 3/4 | |
Simmons, Zachariah | ||
Simmons, Francis | 30 (+ 40, school land) | |
Sparkman, William | ||
Steakley, Willie | 48 | |
Seales, John Sr. | 30 (+ 78, school land) | |
Schoolfield, Jas. L. (S.?) and William G. Carter | 200 | |
Schoolfield, James L. (S.?) | 100 | |
Staunton, George H. | (1000, school land) | |
Staunton, George H. | (1000, school land) | |
Attached to the above entry: “For the year 1835 which was remained (?) for tax 1834.” | ||
Trogdon, Abraham | ||
Trogdon, Nathaniel | ||
Taylor, William D. (?) | 40 (+ 13, school land) | |
Taylor, Asa (?) T. | ||
Turley, Jesse | (100, school land) | |
Tally, Larkin | (100, school land) | |
Walling, John | (100, school) | |
Walling, Thomas | (300, school land) | |
White, John Sr. | 1 | |
Wilson, Thomas | ||
White, Woodson P. | 21 | |
Walker, Thomas | (100, school land) | |
Walling, Daniel | (2500, school land) | |
Walker, Joseph | ||
Walker, Micajah | (65, school land) | |
Walker, David | (640, school land) | |
York, Uriah | (300, school land) | |
Yates, John | (193, school land) |