Daniel Haston Family Association
Researching and Preserving the History of Daniel Haston's Extensive Family
We were told he was gassed while in the military and it damaged his heart. He had some hogs get lost during a big snowstorm and went looking for them. His heart was too bad to walk so far but he got lost in the snowstorm. A search party went looking for him. When they found him he was dead. He was 31 years old. Mary (his wife) was 7 months pregnant with his 2nd son at the time.
Margie Haston Roberts-Johnson (Granddaughter of Lester Haston, Sr.)
Grandpa's property (and where he grew up on his father's farm) was what was once owned by Sam Gamble and is located across the road from [what was] the James Robert Haston (Bluebird Lane) place. My brother said they had a lot of land.
Margie Haston Roberts-Johnson (Granddaughter of Lester Haston, Sr.)
Bluebird Lane – Van Buren County, TN
We were told he was gassed while in the military and it damaged his heart. He had some hogs get lost during a big snowstorm and went looking for them. His heart was too bad to walk so far but he got lost in the snowstorm. A search party went looking for him. When they found him he was dead. He was 31 years old. Mary (his wife) was 7 months pregnant with his 2nd son at the time.
Margie Haston Roberts-Johnson (Granddaughter of Lester Haston, Sr.)
The Herbert Domain was located in the Lonewood Community of Van Buren County, TN where the Taft Youth Center (formerly, the so-called State Farm) now is. It was such a prominent estate that the portion of Route 30 that goes from Spencer to Pikeville was known locally as the Herbert Domain Road. The Sparta-Pikeville Road is Highway 285, known informally as the Cane Creek Road. So, Lester Haston was found at or near the intersection of Route 30 and Route 285, very near what we know as the M.G. Haston (Century Farm) farm.
Daddy told my brother he was found about a mile from where he and grandma lived. There was another man with him. Grandpa was dead but the other man was not though he was frozen. The ones that found him [the other man] carried him to the cabin (called the Felton place) and placed him in a tub of water by the fireplace to warm his body. They had used all their matches trying to start a fire but the storm was so bad it wouldn't start up. They were trying to find their way back to the cabin.
Margie Haston Roberts-Johnson (Granddaughter of Lester Haston, Sr.)
I was unable to locate a death record for William Lester Haston. While Tennessee started keeping death records in 1908, it was not unusual to not have a death record during these early years, especially in rural areas. It is viewed that it was not until the mid-1930s that Tennessee was in compliance with its own law. As an example, for the year 1930, 30,000 death certificates were filed in Tennessee. Estimates are there were an additional 3,000 people who died that year that should have received a death certificate but did not. If the person died at home, the funeral home may have taken the body directly to the funeral home rather than to the hospital since the individual was already deceased. It’s possible that since no doctor was involved, no death certificate was issued.
Mon, Jan 31, 2022; TN State Library and Archives - LibAnswers (ask@tsla.libanswers.com)
After his initial arrest and preliminary hearing in Van Buren County, Kin Maynard escaped and fled to Texas, where he lived for more than a year before being arrested again.
What is habeas corpus in simple terms? The “Great Writ” of habeas corpus is a fundamental right in the Constitution that protects against unlawful and indefinite imprisonment. Translated from Latin it means “show me the body.” Habeas corpus has historically been an important instrument to safeguard individual freedom against arbitrary executive power.
One – Judge M.D. Smallman
Judge Small presided this session of the State vs. Kin Maynard murder case. Another judge took over the case the next year.
Two – Haston vs. Haston
D.L. Haston and I.S. Haston were brothers of Kin Maynard’s mother, Berthina, and thus, Kin’s uncles. They put up bond money for their nephew in the “murder of Woody Haston” case.
Three – Erb Lewis
In early August of 1898, Erb Lewis was tried and bound over to court for ambushing Newell Troglen with a shotgun on Cane Creek in Van Buren County, TN. (Nashville Banner, August 9, 1898, page 7)
Four – Sophia Mitchell
Sophia Mitchell was called to give a deposition in the case. She would have been 16 years old at the time of the killing of Woody Haston and lived very near where Woody and his family lived.
Note: This was the first day that Judge Joseph C. Higgins presided over a Van Buren County, TN court session. He was only 30 years old at the time. The State vs. Kin Maynard murder case was the first murder case Judge Higgins actually presided over (to a verdict) in Van Buren County and probably one of the first murder cases he had ever dealt with as a judge.
See more about Judge Joseph C. Higgins below.
Nearly five years (1,777 days) after the death of Woody Haston, Kin Maynard was declared to be not guilty.
Judge Higgins was a 30-year-old “rookie” judge, with only about a half-year of experience on the bench, when he held trial for the State of Tennessee vs. Kendrick (Kin) Maynard murder case. Did his lack of experience influence the outcome of the trial? Or not? We’ll probably never know.
The October 1902 Circuit Court session held in Spencer (Van Buren County), Tennessee was the first session of that court in which Judge Joseph C. Higgins presided. That’s the session in which Kin Maynard was declared “not guilty” by the jury. (Page 269 of Van Buren County, TN Circuit Court, Tuesday morning, October 28, 1902)
Mr. Higgins was raised on a farm with only the opportunities of a “three months district school.” The greater part of his education was acquired by home study, without the aid of a tutor. A age seventeen, he mapped out a course of study, including Latin, German, English, and mathematics which he diligently pursued for four years.
He was never known to resort to sharp practices, nor to have given countenance to a questionable act. By his studious habits and untiring application, he stood among the leaders of his bar.
Mr. Higgins enjoyed the distinction of being the youngest judge ever elected in this state of Tennessee, as he attained his thirtieth year on the 13th day of May 1902.
He was the son of Judge George W. Higgins, a valiant captain in the Confederate army, and the nephew of George W. Stone, chief justice of the supreme court of Alabama.
One hundred representatives of Lincoln County (TN), from every vocation and profession, stood by “Little Joe” in the Tullahoma Convention.
One of the first major efforts in a renewed and enhanced plan to restore and preserve the historic Big Fork Cemetery was a Ground Penetrating Radar (GPR) mapping project (February 2023) to determine how many burials occurred in the cemetery and where those burials are located. In 1936, approximately 118 graves were thought to be in the cemetery. Between 1936 and 1965, some additional burials were conducted there but probably not nearly enough to make up the gap between 118 and the 179 discovered there prior to the 2023 GPR mapping. So, even in 1936 some of the older graves must have been undiscoverable by the WPA (Works Progress Administration) researchers. Thanks to ground penetrating radar, we now know the remains of at least 389 people are interred in the Big Fork Cemetery.
The 1936 cemetery researchers reported that the oldest grave was marked 1853. While that may have been true of graves with marked dates, we now know that the oldest burial in the cemetery probably occurred there prior to 1810, given what we know about the 1807 origin of the Big Fork Baptist Church with which the cemetery was identified.
The Big Fork Historic Cemetery Corporation employed GPR expert, Len Strozier, President of Omega Mapping Services, to locate previously unknown burials in the cemetery and map the site. At the time Len mapped the Big Fork Cemetery in February 2023, he had already evaluated 900,000 burial spaces of which more than 175,000 unmarked burials were discovered, marked, and mapped.
In the following video (14:31 minutes), Len Strozier explains:
Along a dead-end road in northern Van Buren County, an area of White County until the 1840 formation of Van Buren County, lies Big Fork Cemetery, a historic burying ground that is out of sight and mostly out of mind, even to people who live near it. Among the other trees in the mostly wooded cemetery are several holly trees, traditionally planted in old graveyards. The spiny holly leaves historically represented the crown of thorns placed on the head of Jesus and the deep-red berries symbolized the drops of blood He shed for our salvation.
The name “Big Fork” likely originated from the nearby junction of Cane Creek with the upper Caney Fork River. The cemetery was so named because of its connection to the Big Fork (Primitive) Baptist Church, which was founded there in 1808 or earlier. The site of the old log church is known, but nothing remains of the building. Doubtless, the Big Fork Cemetery is one of the oldest church cemeteries within the early limits of White County. And the church was probably the first Baptist church in the county.
A recent (February 2023) ground-penetrating radar (GPR) survey revealed that there are 389 burials at the old graveyard, most unmarked, with some being outside the 0.9-acre fenced area. Previous attempts to determine the number of graves produced varied results, with the highest prior count being 236 graves. Of the unmarked graves found by GPR, approximately 90 are graves of children below about age of 10; forty-plus corpses were interred in caskets, one in a vault, and the remainder buried in shrouds, such as quilts or blankets.
Numerous tent graves are still intact in the cemetery, but many of the graves are crudely marked, at best. More than half (210 of 389) burials have no markings at all and were only discovered through ground penetrating radar. The remains of ancestors of such families as the Cummings, Mitchells, Hastons, Stipes, Shockleys, Whitleys, Reedys, Huddlestons, Wilsons, Denneys, Moores, and Madewells are known or suspected to be resting in these graves. But we can assume that several other unknown local families are also represented within the graveyard.
Some of White County’s earliest pioneers, such as Daniel Haston and some of his southern White County peers, are buried there. But for the most part, the identities of the deceased are unknown. For many years cattle and wild animals roamed destructively through the property. And erosion has wiped out identifying markings on the primitive gravestones.
In order to preserve this historic cemetery for all descendants of the original pioneers and other early families interred in this old burial ground, on October 12, 2022, the Big Fork Historic Cemetery, Inc. was formed as a 501(c)(7) tax-exempt non-profit organization. At that time, an EIN (Employer Identification Number) was assigned and IRS tax exemption became effective. As a “historic cemetery,” it is closed as an active burial site. The last known burial (Liddie Shockley) took place there in 1965, more than 50 years ago.
The cemetery corporation is currently under the leadership of Terry “Max” Haston, retired Major General and former Adjutant General of Tennessee, as well as a slate of additional board members.
In addition to regular maintenance of the cemetery, The Big Fork Historic Cemetery Corporation plans to make numerous improvements to the property. Earlier this year, acreage surrounding the cemetery was purchased to create a driveway to the cemetery and potentially around it, as well as adequate parking space. The property will soon be completely enclosed with a fence, gated on Double Bridges Road in the Cummingsville Community of Van Buren County. Various other enhancements, such as a facility for group gatherings, will be considered for future development.
Descendants of any of the cemetery’s represented families, as well as others who are interested in the preservation of White or Van Buren County history, are urged to join these efforts. Tax-exempt donations can be made by contacting Jean Ann Haston Hall at 776 East McMurry Boulevard, Hartsville, Tennessee 37074, or (615) 633-6225, or BigForkHistoricCemetery@gmail.com. Contact Max Haston at hastontm@gmail.com for questions about the Big Fork Historic Cemetery, Inc.
Wayne Haston, Ph.D. (University of Tennessee), a White County, Tennessee native, is the author of The Story of the Daniel Haston Family, a narrative account of the Haston family’s journey from the Canton of Zürich in Switzerland, to the Rhine River Valley of Germany, and eventually to the waters of Cane Creek near its confluence with the Caney Fork River in about 1803. Dr. Haston is the historian for the Daniel Haston Family Association and Big Fork Historic Cemetery, Inc.
By J. Ross Baughman
Carissa Renee Haston, age 45, of New Cumberland, PA passed away peacefully on Wednesday, March 22, 2023, surrounded by her Mom and Dad, two sisters, Faith and Celeste, and Faith’s husband, Ben. She was born on October 28, 1977, in Chattanooga, Tennessee, to Wayne and Sharon (McCoy) Haston. She was preceded in death by her grandparents, Boyd and Mary Ruth Haston and Ralph and Katherine McCoy.
In addition to her parents, she is survived by her sisters, Faith Barrett (Ben) of Manheim, PA, and Celeste Martzall (John) of Mableton, GA; nieces and nephews, Kyrie, Davis, Katrina, Truett, Nolan, Ezri, and Ember; many aunts, uncles, cousins, and friends who loved her dearly.
Carissa was always a very active fun-loving girl. She loved this old three-wheeler. Look at those tires!
Her big sister Faith loved Carissa from the time she was born until she breathed her last breath. Boots, our German Shepherd loved her too. I sure hope our pets will be in heaven with us! Boots was a remarkable–very intelligent and loving dog. The photo on the right is of Carissa at age 5. Isn’t she cute?!
Because she became ill as a mid-teen, Carissa never married and did not enjoy the blessing of motherhood, but her cabbage patch doll was very special to her. Later, she became “Mommy” to a sequence of guinea pigs. Here she is in the third grade with her first little furry pet. I (Dad) will never forget how heart broken she was when this little piggy passed away. But she soon cheered up when she very quickly found another guinea pig to love on. Unfortunately, our dear Carissa can never be replaced here on earth. But we will see her sweet smiles again.
Little girls grow up to be big girls. Although our family moved to Pennsylvania as Carissa was going into her senior year of high school, her previous school–Grace Academy–in Chattanooga made it possible for her to graduate with her senior class in 1996.
Carissa enrolled in Messiah University (Grantham, PA) in the fall of 1996 as an art major. By that time, she was on nutritional support through a J-tube into her small intestine and was carrying a feeding pump, but she finished college in four years and graduated with her Class of 2000.
Here we are (Mom, Celeste, Carissa, Faith, Davis, Kyrie, and Dad) at Carissa’s college senior art show. She poured many hours into her show–a display of artwork she created to highlight health struggles and physical limitations of young people that she admired for their perseverance in spite of their physical limitations.
A year after her graduation from college, she was the recipient of Messiah University’s Young Alumnus of the Year Award, for her work founding a non-profit organization, Gastroparesis Patients Association for Cures and Treatments (G-PACT).
Carissa loved stuffed animals and had dozens of them.
She met Mike and Darla Johnson while working as a volunteer in the Kid’s Ministry Department of LCBC (Lives Changed By Christ) Church. She was one of the 200 or so seed members sent out by the main campus in Mannheim, PA to start the Harrisburg, PA campus. That was the first campus extension of LCBC. Now there are more than a dozen other campuses. She helped pioneer the extension of LCBC Mannheim, PA through multiple campuses.
Carissa put in a lot of time helping the group prepare for its Harrisburg campus opening, as well as special events early in the ministry of LCBC Harrisburg. She enjoyed the ministry of LCBC as long as she was able to drive across the city to attend there.
She was a funny girl. She got in a tugging war with this local cow, but I think the cow eventually won.
Here she is with Mom, Dad, and her nephew Nolan when he was just a tot. Her friends hosted this special G-PACT Day for her.
Carissa loved being outside on pretty days. Her friend and caregiver, Wendy, would take her to the local parks so she could get some exercise and enjoy God’s creation.
Carissa was an excellent writer and often shared her stories of suffering and medical experiences through writing. Some of her articles were published in medical magazines. She also was invited to medical conferences to share her experiences as well as medical insights. She enjoyed meeting Joni Eareckson Tada.
Carissa loved her lapis blue Jeep. She called him “Blue Lightening.” She enjoyed having the top down on the Jeep and driving the backroads near our home and along Yellow Breeches Creek while blasting Christian songs and music by Enya.
See! I told you she was a fun-loving girl. She charted her own course in life, sometimes causing Mom and Dad to roll their eyes occasionally, but we were just happy to see her happy. But within her bounds of enjoying life, she kept her focus on Jesus Christ, her Lord and Savior. More about that coming up.
Prior to her junior year of high school, she began to experience a loss of appetite which was highly unusual for her. Digestive problems then began to affect her. Eventually, her Mom found a physician who was able to diagnose her problem. It was determined that her stomach was paralyzed, a condition known as gastroparesis. The root cause was never determined, but her condition continued to worsen. In 1996, she was patient number eight in an experimental stomach pacemaker study with the hopes of stimulating her stomach to function more appropriately, however, it failed to produce desired results. Not long after that, she experienced a couple of “out-of-body experiences” in which she may have temporarily died. In between those two experiences, she passed out while opening the garage door and quit breathing for several minutes. Her breathing did not begin again until after the paramedics arrived, but remarkably the experience left no permanent damage.
For many years, Carissa survived through feedings administered either intravenously or directly into the small intestine by a jejunostomy tube (J-tube) and a feeding pump. But when that became an inadequate solution, only one option remained. Carissa learned that the University of Pittsburgh Medical Center had developed a fairly new stomach transplant surgery and so she pursued it.
Here Carissa is with Dad and Mom in a pre-transplant orientation. We were told then that she would be tethered to the transplant department of Montefiore Hospital (part of the University of Pittsburgh Medical Center) for the rest of her life. Little did we know how true that was. It was there that Carissa passed away. Many of the doctors and nurses knew her well, after treating her for nearly 20 years. She was special to all of them.
While Carissa and Mom were living in Pittsburg, waiting for organs, they met Karis Kornfield and her mother, Debbi. Carissa and Karis were about the same age and were both committed followers of Jesus. Karis had already gone through one multiple organ transplant that had failed. Carissa and Karis became close friends. Unfortunately, Karis passed away several years before Carissa.
Sharon and Carissa waited in Pittsburgh for about 15 months before suitable organs became available from a nine-year-old boy.
Here she is a few months or so prior to her transplant. From her usual 110 pounds, she was down to 62 pounds. Her liver was beginning to fail and she was turning yellowish-green. The above photo was published in the Pittsburgh Post-Gazette. One of the reporters of that newspaper, who had medical problems himself, took an interest in Carissa and published a couple of stories about her. He was planning to publish a post-transplant story, but he died before creating and publishing the third story.
She needed five organs: stomach, liver, pancreas, small intestines, and duodenum. All five of those organs came from the same donor. But we were never allowed to know the name of the donor.
Compare this pre-transplant photo (above) with the two post-transplant photos below. Hopefully, it will convince you to become an organ donor. That little boy’s life gave Carissa seventeen more years of life. Donate Life
But, post-transplant life had its ups and downs. She was rushed to a hospital many times over the past 17 years, with numerous extended hospital stays and countless (to us) nights in the Emergency Department of Hershey Medical Center. But by God’s grace, she enjoyed many days, weeks, and even months of relatively normal life. And God used her greatly to help other gastroparesis patients, as well as to be a bold witness for Jesus.
Carissa grew up in a Christian home. Dad was a seminary professor and pastor. Mom was a Christian school teacher. She attended church, Sunday school, children’s church, Christian school, and earned awards in the church’s AWANA program for memorizing Scripture, etc. Very early in her life she put her trust is Jesus to be her Savior. Due to some social struggles in junior high and high school and the demise of her health, her spiritual zeal waned.
When she recovered from the transplant, she said, “Dad, I want to sort of restart my Christian walk with Jesus.” Will you take me through The Story of Hope, a book that I (Dad) wrote which has been translated into 40+ languages.. We did those studies and from that point on, Carissa was solidly rooted in her faith in God and God’s Son, Jesus.
After studying The Story of Hope, Carissa said The Story of Hope helped her to clearly understand the overall story of the Bible better even than all of those years in Sunday school, Christian school, and all of the other Bible learning experiences she had participated in throughout her life.
Carissa knew that her earthly life would not extend to a typical lifespan. So, she was always thinking about how she could help her friends know the same eternal hope that gave her peace as she faced the possibility of death and eternity every moment of her life.
She insisted that I (Dad) make you aware of this Bible study book. It was one of her strongest requests. That’s why it appears here.
Be sure to get this 2016 (64 pages) edition.
The following comments came to me this morning (3/26/2023) from a cousin-friend who knows by experience, what she says. At age 3 she was killed by a family member–she was physically abused to the point her back was broken.
She died and went to a blissful place, which she still vividly remembers (as a mother and grandmother) as is described below. She remembers looking down and seeing her broken body lying on the floor. But what she saw and experienced in the place where she was is too wonderful for her ever to forget!
She had never been to church and did not know about Jesus or heaven, but she was lovingly received by a man she later learned must have been Jesus. She was so excited and happy that she wanted to stay with him in this blissful place, but the man (Jesus) told her he wanted her to return to where she came from because he had a purpose for her there.
Her older sister had been riding a church bus to a local church for some time, long enough to know about Jesus and heaven.
When my little cousin told her story to the big sister, the sister told her about Jesus and heaven. The Biblical facts perfectly fit what my little cousin had experienced, even though she had never heard those Biblical truths before.
Later in life, she forgave this family member who was responsible for her death. So, she desires to keep the story anonymous so as not to reflect badly on the way she was treated by this person.
I just saw on Facebook that Carissa has gone home. Wayne, I am so very sorry. My heart is with you and Sharon.
May it help to know that right now she is held in the loving arms of Jesus, healthy and joyful. She can soar with the wings of eagles, and run and not grow weary. She will never again feel so much as a twinge of pain. There is nothing to hold her back from enjoying abundant life.
This I know from experience: Carissa is in a place where the very air/existence/atmosphere around her is love. She is being cradled in a feeling of warmth that conveys a message that she is treasured and loved beyond measure. It feels like you are held in this love wherever you go there. You know that you are home – where you have always belonged.
Praying the Lord will help you, Sharon, and your family through this difficult time. God Bless you all.
I am thankful that I was inflicted with gastroparesis. Otherwise, I probably would not have known the Lord the way I do now.
Carissa Renee Haston
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plaintiff | Defendant | Cabinet | Date | Index Page* on C 32817 | Full Record Location** | |||||||||||||
Jesse Haston | W.J. (S.?) Moore, R.P. Hanenkamp, & J.F. (H.?) Nichols |
2 | 3-3-1838 | 85 | Book. 6, MF Reel C 2822 | |||||||||||||
James W. Bainbrick & Catherine Kanoy |
Jesse Hastin | ? | 2-4-1854 2-8, 1854 |
333 23 |
Book 11, MF Reel C 2825 | |||||||||||||
Jefferson Henderson | Thomas J. Haston | 1 | 2-14-1865 | 326 | Book 13, MF Reel C 2826 | |||||||||||||
Joseph Lessley | Thomas J. Haston | 1 | 2-16-1865 | 326 | Book 13, MF Reel C 2826 | |||||||||||||
William Wilson | Thomas J. Haston | 1 | 3-28-1865 | 327 | Book 13, MF Reel C 2826 | |||||||||||||
James G. Williams | Thomas J. Haston | 1 | 4-4-1865 | 327 | Book 13, MF Reel C 2826 | |||||||||||||
William M. Maupin | Thomas J. Haston | 1 | 11-14, 1865 | 326 | Book 13, MF Reel C 2826 | |||||||||||||
A.A. Haston | S.C. Major | 1 | 6-25-1867 | 82 | Book 14, MF Reel C 2827 | |||||||||||||
*These are the page numbers on the C 32817 microfilm (Circuit Court Record Index) where the index entries are located. **These are the book numbers and the microfilm reels for circuit court records where these cases are located. |
||||||||||||||||||
|
Important Notes:
Page numbers are .pdf page numbers from the CD, White Co, TN Deeds.
Transcribed spellings may not be accurate in every case, due to the difficulty of reading the original text.
If you have information to correct identities of these people or spellings of these names, please contact: Info@DanielHaston.blog
1816
Pages 8-9
Captain William Denny
Nicholas Gillentine, Esquire (J.P.)
Occupant | Acreage | Situation | |
Acuff, Christopher | |||
Anderson, Jacob | 270 | H. Valley | |
Briggs, John | 50 | Browns Cove | |
Brock, John | 50 | Cane Creek | |
Bowen, Arthur | 25 | Prewits Cove | |
Boyd, Margaret | 100 | Ditto | |
Bradshaw, Joel | 384 | C. Fork & C. Killer | |
Barton, William | 50 | Cane Creek | |
Bowen, James | 640 | Smiths Cove | |
Brown, Isaac | 120 | Cane Creek | |
Brewer, Jesse | |||
Bradshaw, John | |||
Bradshaw, John Sr. | |||
Bowen, Charles | 55 | Browns Cove | |
Cline, John | 30 | C. Fork & C. Killer | |
Counts, Isaac | |||
Cates, Isaac | 13 | Cane Creek | |
Crane, Abijah | 52 | Ditto | |
Crane, Stephen | 105 | Ditto | |
Crane, Dosier T. | 100 | Ditto | |
Cummings, John | 55 | Browns Cove | |
Dodson, John | |||
Denny, William | 132 | Browns Cove | |
Foster, William | 30 | H. Valley | |
Gamble, Robert | 123 | Cane Creek | |
Gouge, Thomas | 30 | Ditto | |
Glidewell, Mark | |||
Griggs, George | 30 | Smiths Cove | |
Gillentine, Nicholas | 239 | Cane Creek | |
Harlowe, Squire | 16 | Smiths Cove | |
Hodges, Abner | 86 | Calf Killer | |
Hastin, David | 100 | Big Spring | |
Hastin, Daniel | 150 | Ditto | |
Hastin, Isaac | |||
Haston, Joseph | |||
Jackson, David | 75 | Smiths Cove | |
Kitchen, Jesse | 28 | Cane Creek | |
Keith, Bird | 20 | Glade Creek | |
Lewis, William | 214 | H. Valley | |
Leffew, Uriah | |||
Meek, Thomas | 200 | Prewits Cove | |
Mitchell, Spence | 169 | Hickory Valley | |
Mitchell, Jacob | 51 | Big Spring | |
McElhiney, John | |||
McElhiney, Henry | |||
Manard, Drury | 92 | Cane Creek | |
McElhiney, William | |||
McBride, William | 50 | Cane Creek | |
Ogle, Hercules Sr. | 182 | Ditto | |
Ogle, Hercules Jr. | 112 1/4 | Ditto | |
Ogle, Wyatt | |||
Owen, James | 15 | Ditto | |
Ogle, John | 98 | Ditto | |
Porter, John | 200 | Caney Fork | |
Patterson, John | |||
Prewett, Isaac | 120 | Prewets Cove | |
Plumely, Isaac | 180 | H. Valley | |
Robertson, John | 60 | Cane Creek | |
Shockley, Isham | 25 | Browns Cove | |
Stype, Jacob | 178 1/2 | Cane Creek | |
Scoggon, Jesse | 64 | H. Valley | |
Stickly, Christopher | 40 | Prewets Cove | |
Shockley, Isaiah | 100 | Browns Cove | |
Shockley, Samuel | 10 | Ditto | |
Shockley, William | 23 | Smiths Cove | |
Simmons, James | 80 | Cane Creek | |
Scoggon, Isaac | 21 | H. Valley | |
Shockley, William | |||
Tindell, John | |||
Vaughn, David | 30 | Cane Creek | |
Webb, Willis | |||
Watson, Robert | 19 | Ditto | |
Williams, James | 139 | H. Valley | |
Wallis, Frances | 100 | Cane Creek | |
Yeates, George | 41 | Ditto |
1817
Pages 33-35
Captain Jesse Scoggons
William Denny, Esquire (J.P.)
Occupant | Acreage | Situation | |
Anderson, Jacob | 270 | Caney Fork | |
Acuff, Christopher |
| ||
Brewer, Jesse | |||
Brock, John | 50 | Cane Creek | |
Bradshaw, Joel | |||
Boyd, Margaret | 100 | Caney Fork | |
Brown, Isaac | 120 | Cane Creek | |
Barton, William | 50 | Ditto | |
Bowen, Arthur | 25 | Caney Fork | |
Boyd, John | |||
Brown, Joseph | |||
Counts, Isaac | |||
Cooksey, Vincent | |||
Citchen (Kitchen), Jesse | 32 | Cane Creek | |
Crane, Stephen | 105 | Ditto | |
Crane, William | 100 | Ditto | |
Crane, Abijah | 52 1/2 | Ditto | |
Crane, William I. (or T.) | |||
Denny, William | 157 | Caney Fork | |
Glidewell, Mark | |||
Gamble, Robert | 123 | C. Fork | |
Gouge, Thomas | 30 | C. Creek | |
Gillentine, Nicholas | 239 | C. Fork | |
Harlowe, Squire | |||
Hasting, Joseph | 20 | Ditto | |
Holloway, James | |||
Hasting, David | 100 | C. Fork | |
Hasting, Isaac | |||
Hasting, Daniel | 150 | Ditto | |
Hoggs, Abner | 96 | C. Fork | |
Jackson, David | 81 | Ditto | |
Lewis, William | 214 | H. Valley | |
Ledbetter, George H. | |||
Manard, Drury | 92 | C. Creek | |
Mitchell, Spence | 169 | H. Valley | |
Meek, Thomas | 200 | C. Fork | |
Mitchell, John | 110 | Ditto | |
Moore, Thomas | |||
Moore, Thomas | 35 | C. (Cumberland) mountain | |
McElhiney, James | 100 | C. Fork | |
McElhiney, William | |||
McElhiney, Henry | |||
McNutt, Joel | 25 | Ditto | |
McNutt, Thomas | |||
Moore, James | 19 | C. Creek | |
Ogle, Hercules Jr. | 120 | Ditto | |
Owens, James | 15 | Ditto | |
Ogle, John | 98 | Ditto | |
Ogle, Hercules Sr. | 116 1/2 | Ditto | |
Ogle, Wyatt | |||
Prewitt, Isaac | 120 | C. Fork | |
Patterson, John | |||
Plumley, Isaac | 180 | C. Fork | |
Porter, John | 200 | C. Fork | |
Robertson, John | 60 | Cane Creek | |
Stickley, Christopher | 40 | C. Fork | |
Shockley, Samuel | 10 | Cove Cumberland mountain | |
Shockley, Isham | |||
Scoggons, Jesse | 80 | C. Fork | |
Shockley, Thomas | |||
Shockley, Isaiah | 100 | Ditto | |
Stype, Jacob | 178 1/2 | Ditto | |
Simmons, John | 30 | Cane Creek | |
Simmons, James | 93 | Ditto | |
Simmons, Solomon | |||
Simmons, Joseph | 22 | Ditto | |
