1821-1825 Tax Book - Cane Creek & Caney Fork Militia District
Important Notes:
Page numbers are .pdf page numbers from the CD, White Co, TN Deeds.
Transcribed spellings may not be accurate in every case, due to the difficulty of reading the original text.
If you have information to correct identities of these people or spellings of these names, please contact: Info@DanielHaston.blog
The 1819-1820 White County, TN Tax lists are missing. The next existing list is 1821.
1821 White County, TN Tax List - Cane Creek & Caney Fork Area
1821
Pages 12-13
Captain Scoggon
Nicholas Gillentine, Esquire (J.P.)
Occupant | Acreage | Situation | |
Acuff, Christopher | 15 | Cane Creek | |
Anderson, Jacob | 292 | C. Fork | |
Brown, Isaac | 120 | C. Creek | |
Brown, Jesse | |||
Brown, Joseph | 35 | Mountain | |
Bradley, Isham | |||
Barton, Sarah | 50 | Cane Creek | |
Crane, Abijah | 100 | Ditto | |
Crane, William | 20 | Mountain | |
Crane, Stephen | 130 | C. Creek | |
Camp, Martin | |||
Counts, Isaac | 50 | McElhiney Cove | |
Clark, Thomas A. | 640 | Ditto | |
Dunon, Ora | |||
Dotson, Benjamin | 19 | Cane Creek | |
Dale, Daniel | 200 | Ditto | |
Doyle, Rhodam | 110 | Shockleys Cove | |
Denny, William | 167 | Ditto | |
Evans, Henry C. | 7 | Cane Creek | |
Gamble, Robert | 175 | Ditto | |
Gillentine, John | |||
Gillentine, Nicholas | 358 3/4 | Ditto | |
Glidewell, Mark | 30 | Ditto | |
Hasting, David | 100 | Big Spring | |
Hasting, Joseph | 20 | Ditto | |
Hasting, Daniel | 150 | Ditto | |
Hasting, Isaac | |||
Hodges, Abner | 96 | C. Fork | |
Huedon, Israel | |||
Jackson, David | 100 | McElhineys Cove | |
Justice, James | |||
Jackson, Graham | 25 | C. Fork | |
Keener, Jacob | |||
Keener, John | |||
Lewallen, Burk | |||
Lawson, Leonard | 25 | Ditto | |
Lewis, William | 214 | Ditto | |
Maynor, Drury | 102 | C. Creek | |
Moore, James | 60 | Ditto | |
Mitchell, Spence | 224 | Ditto | |
Mitchell, Arthur | |||
Moore, Thomas | 50 | Ditto | |
Mooney, Sampson | 65 | Big Spring | |
Mitchell, Jacob | 50 | Ditto | |
McElhiney, James | 100 | McElhineys Cove | |
McElhiney, William | |||
Nearur, Aquilla | |||
Ogle, Hercules | 114 | C. Creek | |
Ogle, Wyatt | |||
Ogle, John | 98 | Ditto | |
Parker, Arthur | 120 | C. Fork | |
Plumlee, Isaac | 380 | Caney Fork | |
Porter, Samuel | |||
Parker, Samuel | |||
Riddle, John | |||
Scott, James | 147 | C. Creek | |
Scott, John | 52 | Ditto | |
Simmons, Solomon | 100 | C. Fork | |
Stafford, William | |||
Shockley, Samuel | 10 | Shockleys Cove | |
Shockley, Isaiah | 100 | Ditto | |
Scoggon, Jesse | 85 | C. Fork | |
Simmons, Joseph | 58 1/2 | Ditto | |
Shockley, William | 47 | McElhiney Cove | |
Simmons, James | 129 | C. Fork | |
Simmons, John | |||
Stickley, Christopher | 40 | Ditto | |
Stipe, Jacob | 178 1/2 | Ditto |
1822 White County, TN Tax List - Cane Creek & Caney Fork Area
1822
Pages 36-37
Captain Parker
N. Gillentine, Esquire (J.P.)
Occupant | Acreage | Situation | |
Adams, William | 35 | Caney Fork | |
Anderson, Jacob | 290 | H. Valley | |
Brown, Joseph | 35 | Shockleys Cove | |
Brewer, Jesse | |||
Bradley, Isham | |||
Bishop, Roddy | |||
Bradshaw, Joel Sr. | 400 | H. Valley | |
Barton, Sary | 50 | Cane Creek | |
Brown, Isaac | 120 | Cane Creek | |
Crain, Abijah | 100 | Ditto | |
Crain, Stephen | 130 | Ditto | |
Crain, Dickson | |||
Danood, Asa | |||
Doyle, Rhodam | 110 | Shockleys Cove | |
Denny, William | 167 | Ditto | |
Dodson, Nathan | |||
Dotson, Benjamin | 19 | Cane Creek | |
Dodson, Jonas | |||
Evans, Henry C. | 7 | Ditto | |
Evans, Josiah (or Jacob) | |||
Felton, John | 84 | H. Valley | |
Gouge, Thomas | 30 | Cane Creek | |
Gillentine, Nicholas | |||
Gamble, Robert | 225 | Ditto | |
Gillentine, Terry | 94 1/2 | Ditto | |
Glidewell, Mark | 80 | Ditto | |
Gillentine, John | 269 1/2 | Ditto | |
Grantham, Nathan | |||
Hasting, Joseph | 20 | Shockleys Cove | |
Hasting, Isaac | 150 | Big Spring | |
Hasting, David | 100 | Ditto | |
Hodges, Ephraim | |||
Hodges, Abner | 96 | Caney Fork | |
Justice, James | |||
Johnson, James | 51 1/2 | Ditto | |
Kenner, John | |||
Kenner, Joseph | |||
Kenner, Abel | |||
Lawson, Bosley | 15 | Cane Creek | |
Lawson, Leonard | 25 | C. Fork | |
Lewis, William | 214 | H. Valley | |
Moore, Thomas | 50 | C. Fork | |
Mitchell, Spence | 224 | H. Valley | |
Mitchell, Arthur | |||
Mitchell, Jacob | 50 | Big Spring | |
Maynard, Drury | 102 | C. Creek | |
McBride, William | 30 | C. Fork | |
Mooney, Sampson | 8 | Cane Creek | |
Moore, James | 70 | Ditto | |
Nearn, Aquilla | |||
Ogle, Wyatt | 90 | Ditto | |
Ogle, Hercules | 114 | Ditto | |
Parker, Arthur | 120 | C. Fork | |
Plumlee, Isaac | 380 | Ditto | |
Simmons, James | 125 | Ditto | |
Simmons, John | |||
Stipes, Jacob | 178 1/2 | Shockleys Cove | |
Shockley, Isaiah | 100 | Ditto | |
Shockley, Samuel | 10 | Ditto | |
Simmons, Solomon | 100 | H. Valley | |
Simmons, Joseph | 58 1/2 | C. Fork | |
Steele, Andrew H. | 16 1/2 | Ditto | |
Stickley, Christopher | 40 | Ditto | |
Scott, James | 127 | Cane Creek | |
W__?, Lewis | |||
Webb, Mosley |
1823 White County, TN Tax List - Cane Creek & Caney Fork Area
1823
Pages 52
Captain Parker
D. Hasting, Esquire (J.P.)
Occupant | Acreage | Situation | |
Anderson, Jacob | 214 | C. Fork | |
Brock, John | 22 1/2 | Ditto | |
Brock, David | |||
Brown, Joseph | 35 | Ditto | |
Bradley, Isham | |||
Barton, Sally | 50 | Ditto | |
Brown, Isaac | 120 | C. Creek | |
Brewer, Jesse | |||
Crane, Abijah | 100 | Ditto | |
Crane, Stephen | 130 | Ditto | |
Crane, Dickson | |||
Dotson, Benjamin | 19 | Ditto | |
Doyle, Rhodam | 112 | Ditto | |
Dunon, Asa | |||
Dotson, Nathan | |||
Denny, William | 167 | ||
Felton, John | 74 | Ditto | |
Gouge, Thomas | 30 | Ditto | |
Gillentine, Terry | 94 1/2 | Ditto | |
Gillentine, John | 94 1/2 | Ditto | |
Gillentine, Nicholas | 194 3/4 (?) | Ditto | |
Glidewell, James | 30 | Ditto | |
Gamble, Robert | 225 | Ditto | |
Grantham, Nathan | |||
Grantham, Lewis | |||
Glidewell, Mark | 50 | Ditto | |
Haston, Daniel | 50 | ||
Haston, Joseph | 70 | ||
Haston, Isaac | |||
Hodges, Abner | 96 | ||
Haston, David | 100 | ||
Jackson, David | 70 | ||
Keener, Abel | |||
Lawson, Barley | |||
Lewis, William | 214 | ||
Mooneyham, Shadrach | |||
Mooney, Sampson | 65 | ||
May_?, Russell | |||
Mitchell, Arthur | |||
Moore, James | |||
Moore, William | |||
Maynard, Drury | 92 | ||
Mitchell, Spence | 224 | ||
McElhiney, James | 100 | ||
McElhiney, Henry | |||
McElhiney, William | |||
Moore, Thomas | 50 | ||
Nearn, Aquilla | |||
Ogle, Wyatt | 90 | ||
Ogle, Hercules | 114 | ||
Parker, Arthur | 120 | ||
Porter, John | 150 | ||
Plumlee, Joel | |||
Plumley, Isaac | 380 | ||
Plumley, William | |||
Riddle, John W. | |||
Rogers, William | |||
Roberts, Frances | 16 | ||
Shockley, Isaiah | 100 | ||
Shockley, Richard | |||
Shockley, Samuel | 10 | ||
Scott, James | 102 | ||
Stickley, Christopher | 40 | ||
Simmons, James | 125 | ||
Scoggon, Jesse | 85 | ||
Stipe, Jacob | 178 1/2 | ||
Shockley, William | 50 | ||
Shockley, William | 60 | ||
Vest, ? | 60 | ||
Woodle, Lewis |
1824 White County, TN Tax List - Cane Creek & Caney Fork Area
1824
Page 71
Captain Arthur Parker
David Haston, Esquire (J.P.)
Occupant | Acreage | Situation | |
Acuff, John | |||
Akins, Peter |
| ||
Anderson, Jacob | 174 | Caney Fork | |
Brown, Joseph | 35 | Mountain by ditto | |
Barton, Sally | 50 | Cane Creek by ditto | |
Brewer, Jesse | |||
Brown, Isaac | 120 | Ditto | |
Brown, William | |||
Bain, Nicholas | 10 | Mountain | |
Cantrell, Anthony | |||
Crane, Abijah | 100 | Cane Creek ditto | |
Crane, Stephen | 130 | Ditto | |
Crane, Arthur | |||
Dorton, Benjamin | 19 | Ditto | |
Doyle, Rhoddeam | 137 | on road from mtn. (?) | |
Wm. Denny | 169 | on road ditto (?) | |
John Felton | 74 | ||
Gouge, Thomas | 30 | Cane Creek by ditto | |
Gamble, Robert | 225 | Ditto | |
Gillentine, Nicholas | 170 | Ditto | |
Glidewell, Mark | 50 | Ditto | |
Glidewell, James | 30 | Ditto | |
Griffith, Dan | 100 | Caney Fork by ditto | |
Haston, Joseph | 70 | On the big spring by ditto | |
Haston, Daniel | 50 | Ditto | |
Haston, David | 100 | Ditto | |
Hodges, Henry | 456 | in ? by ? | |
Johnson, James | 50 1/2 | Cane Creek by ditto | |
Jackson, David | 150 | Cane Creek | |
Kenner, John | |||
Kenner, Joseph | |||
Kenner, Able | |||
Lawson, Willie | |||
Lawson, Boxel | 15 | Ditto | |
Lewis, William | 214 | Hickory Valley | |
Mitchell, Arthur | |||
Moore, Thomas | 60 | Cane Creek by ditto | |
Manor, Drury | 102 | Ditto | |
Manor, Burney | |||
Mooneyham, Shadrach | 20 | Cane Creek | |
Mooney, Sampson | 65 | on the Big Spring | |
More, James | 77 | Cane Creek | |
Macelhaney, James | 100 | on the road to Warren | |
Macelhaney, William | |||
Macelhaney, Henry | |||
Mitchell, Spence | 224 | Caney Fork _?_ | |
Nearn, Aquilah | |||
Ogle, Wyatt | 73 | Cane Creek | |
Ogle, Hercules | 114 | Ditto | |
Plumley, Isaac | 380 | Caney Fork by _?_ | |
Plumley, William | |||
Plumley, Joel | |||
Plumley, Danton | |||
Parker, Arthur | 190 | on road _?_ | |
Rogers, John | |||
Riddles, John | |||
Roberts, Frances | 16 | mountain by ditto | |
Steakly, Christopher | 40 | Caney Fork by ditto | |
Smith, Thomas | |||
Steele, Andrew | |||
Stafford, William | |||
Scott, James | 130 1/2 | Baren by ditto | |
Shockley, Isaiah | 100 | Cove _?_ | |
Shockley, Samuel | 10 | Ditto | |
Shockley, Richard | |||
Shockley, William | 50 | Big Spring | |
Shockley, William I. | 60 | on the cove (cane?) road | |
Shockley, Booker | |||
Stipe, Jacob | 178 | on the road Cane Creek | |
Simmons, James | 125 | Caney Fork by ditto | |
Scoggin, Jesse | 85 | Ditto by ditto | |
Scote, John | 53 | Cane Creek | |
Vasse, Prior | 60 | Caney Fork | |
Woodele, Lewis |
1825 White County, TN Tax List - Cane Creek & Caney Fork Area
1825
Pages 95-96
Captain Parker
William Denny, Esquire (J.P.)
Occupant | Acreage | Situation | |
Anderson, Jacob | 260 | ||
Brown, Isaac | 289 3/4 |
| |
Brewer, Jesse | |||
Brown, Joseph | 35 | ||
Baker, Robert | |||
Brock, John | |||
Crane, Stephen | 130 | ||
Crane, Bethel | |||
Crane, Abijah | 100 | ||
Doyle, Rhodam | 137 | ||
Dorton, Benjamin | 40 | ||
Dorton, John | 5 | ||
Denny, William | 167 | ||
Felton, John | 84 | ||
Grantham, Nathan | |||
Griffith, Dan | 100 | ||
Gillentine, John | 100 | ||
Glidewell, Mark | 30 (+ 50, school land) | ||
Gamble, Robert | 225 | ||
Hickey, John | |||
Hasting, Joseph | 70 | ||
Hasting, Daniel | 50 | ||
Hasting, David | 100 | ||
Kenner, John, | |||
Kemp, ? | |||
Kenor, Joseph | |||
Keenor, Abel | |||
Lewis, William Sr. | 215 | ||
Lawson, Jesse | |||
Lawson, Arllie | |||
Lawson, Barley | |||
Lewis, William Jr. | |||
Mooneyham, Thomas | |||
McElhaney, James | |||
Mitchell, Spencer Sr. | 224 | ||
Mitchell, John | (50, school land) | ||
Moore, James | 77 (+ 50, school land) | ||
Moore, Thomas | 50 | ||
Maynard, Burrell | 92 (+ 50, school land) | ||
McBride, Wm. Sr. | 30 | ||
Mitchell, Arthur | 100 | ||
McElhaney, William | |||
Medley, Joseph | |||
Mooney, Sampson | |||
McElhaney, Henry | |||
Ogle, Wyatt | 70 | ||
Ogle, Hercules | 114 | ||
Plumley, Isaac | 310 | ||
Plumley, William | |||
Plumley, Joel | |||
Plumley, Denton | |||
Plumley, John | (160, school land) | ||
Parker, Arthur | 190 | ||
Porter, Samuel | (25, school land) | ||
Rogers, John | |||
Riddle, John W. | |||
Stype, Jacob | 278 1/2 | ||
Shockley, William Jr. | 50 | ||
Scoggon, Jesse | 85 | ||
Shockley, William Sr. | 47 | ||
Smith, Thomas | 70 | ||
Seals, John Sr. | 50 | ||
Shockley, Isaiah | |||
Shockley, Richard | |||
Shockley, William | |||
Shockley, Booker | 14 | ||
Scott, John | 53 | ||
Shockley, Isaiah | 100 (+ 50, school land) | ||
Shockley, Samuel | 10 (+ 50, school land) | ||
Stickley, Christopher | 40 | ||
Wooddle, Lewis |
If you appreciated this article, please share it with others who might also enjoy it.
Facebook
Twitter
Pinterest
Email
Print